![]() |
More midweek fantasy madness
Well, it’s fair to say that the madness continued at Hampden on Tuesday night – as if one stoppage time goal in the match on Saturday wasn’t enough, this game saw two scored after the clock had reached and passed the 90 minutes. Again though, it was a low-scoring affair in the Fantasy Football world, with a couple of goals conceded, three yellow cards received, and no assist awardable for Ian Watt’s first-half goal.Maya’s Marvels top-scored this week with 29 points, and were also our highest climbers in both the monthly standings (going up 20 places to 68th) and the overall standings (up 9 places to 45th).
The teams now making up the top eight of the February standings also scored relatively well. The lead is still with Phil Taylor’s Caravan Parties, now four ahead of David1867. The Voice of the Mysterons have climbed to 3rd, now level on points with Kizzies Heroes a further point behind. One point back again are Morayshire and Highland Spiders FC, with Jack’s Boys yet another point behind and only seven off the lead. They have an eight-point lead over Super Skeid, who have climbed five places to 8th in the monthly classification.
Meanwhile, in the overall standings Boris and Sons maintained their slender two-point lead over Nil Desperandum, but they lost ground over QP1, who clawed back three points on the leading pair and now sit only three points off the top in third place. QP Joe’s Black and White Army are now a further six points adrift, but hold onto the fourth prize place. Burns or Boourns move up into fifth place, and The Voice of the Mysterons climb to sixth, while Gregor’s Team fell another couple of places to seventh. Highland Spiders FC move up to 8th, Phil Taylor’s Caravan Parties return to the top ten after a six-week absence, Craigie’s Spiders slip again to 10th, while Jhill Spider XI slip out the top ten to 11th.
At the bottom of the overall table, Ben’s 11 lost a little more ground to Calum’s Team and now trail by ten points. However, both caught up some ground on the teams above them, with Ken Dodd’s Dad’s Dog’s Dead Utd now just seven points clear of the bottom two.
There is barely a week left in February, but there are still two matches to be played with the visit of Stranraer to Hampden on Saturday and the midweek trip to Montrose next week. And once the February Ashoka prize is decided, we will head towards the final run-in, with only a further nine matches to be played in March and April. Boris and Sons have now lead the way for the last 19 matches – will they finally be toppled over the coming months?
The points awarded to the players for this match were:
Parry 1, McGinn 1, Bradley -1, Little 1, Meggatt 1, Anderson 1, Watt 8 (Quinn 6), McBride 4, Daly 2 (Smith 1), Longworth 3, Burns 2 (Ronald 1).
Where teams are level on points, placings have been determined firstly according to the number of points scored by each team's captain. If teams are still level, placings are determined using the tie-breaker alongside a projection of QP's league goals total for the season.
If anyone has any queries about the standings, their team, or any other aspect of the competition, they can email Alex Leggate at qpfantasyfootball@hotmail.com
The overall standings are listed below. To check your progress in the individual monthly standings, simply click on the relevant month.
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
JANUARY
FEBRUARY
FANTASY FOOTBALL -OVERALL STANDINGS |
||||||
Team Standings |
Player Standings |
|||||
Position |
Team |
Points |
||||
| 1 | Boris and Sons | 984 | Player |
POINTS |
||
| 2 | Nil Desperandum | 982 | Goalkeepers | Parry | 115 |
|
| 3 | QP1 | 981 | Strain | 0 |
||
| 4 | QP Joe's Black and White Army | 975 | ||||
| 5 | Burns or Boourns | 972 | ||||
| 6 | The Voice of the Mysterons | 970 | ||||
| 7 | Gregors Team | 970 | Defence |
Baillie | 0 | |
| 8 | Highland Spiders FC | 969 | Bradley | 17 | ||
| 9 | Phil Taylor's Caravan Parties | 968 | Brough | 70 | ||
| 10 | Craigie's Spiders | 963 | Little | 78 | ||
| 11 | Jhill Spider XI | 961 | McGinn | 113 | ||
| 12 | Georgia's Hampden Heroes | 948 | Meggatt | 78 | ||
| 13 | Strollers XI | 944 | Sinclair | 0 | ||
| 14 | Hardly Athletic | 942 | ||||
| 15 | Cameron's Spiders | 941 | Midfield |
Anderson | 78 | |
| 16 | Nic's Spider Pigs | 940 | Capuano | 2 | ||
| 17 | David1867 | 938 | Gallacher | 23 | ||
| 18 | Ludere 11 | 932 | Lachlan | 3 | ||
| 19 | The Evans Eleven | 931 | McBride | 102 | ||
| 20 | QPs' Elite | 929 | O'Hara | 0 | ||
| 21 | Super Skeid | 925 | Quinn | 26 | ||
| 22 | Queen's Parkora | 924 | Stewart | 19 | ||
| 23 | Mid Life Crisis Man | 920 | Urquhart | 0 | ||
| 24 | Bobs Boys | 919 | Forwards
|
Burns | 76 | |
| 25 | Morayshire | 913 | Daly | 85 | ||
| 26 | MCG's 11 | 912 | Longworth | 182 | ||
| 27 | Deportivo Lackatalent | 912 | Murray | 85 | ||
| 28 | B Winnings | 902 | Ronald | 12 | ||
| 29 | Retired Hippo XI | 901 | Smith | 102 | ||
| 30 | Jack's Boys | 898 | Watt | 98 | ||
| 31 | Hall's Heros | 895 | ||||
| 32 | Mick's Maestros | 895 | ||||
| 33 | Kizzies Heroes | 894 | ||||
| 34 | QP Max | 888 | ||||
| 35 | Easibeats | 864 | ||||
| 36 | Kyle Rafferty FC | 863 | ||||
| 37 | QP Fan Stu's XI | 860 | ||||
| 38 | Goal Busters | 858 | ||||
| 39 | Marrzos Maestros | 857 | ||||
| 40 | Lynch's XI | 852 | ||||
| 41 | Spidersman's Strollers | 850 | ||||
| 42 | Attack of The Retreating Invisible Cows | 839 | ||||
| 43 | Soosi's Spiders | 839 | ||||
| 44 | Chris Scott's XI | 837 | ||||
| 45 | Maya's Marvels | 836 | ||||
| 46 | Ryans 11 | 835 | ||||
| 47 | Concentrate Some More Eh! | 832 | ||||
| 48 | Mackenzie XII | 828 | ||||
| 49 | EK Spiders | 826 | ||||
| 50 | Kings Park All Stars | 823 | ||||
| 51 | Inver Park | 823 | ||||
| 52 | Spider Lady | 820 | ||||
| 53 | Mods Eleven | 819 | ||||
| 54 | Haunds Up | 818 | ||||
| 55 | McKennas 11 | 817 | ||||
| 56 | Sterny's QP | 811 | ||||
| 57 | Drew Lochhead Utd | 810 | ||||
| 58 | Jo's Giants | 809 | ||||
| 59 | May Contain Nuts | 808 | ||||
| 60 | Squidgy Green Aliens | 805 | ||||
| 61 | Liams All Stars | 805 | ||||
| 62 | Lochhead Utd | 800 | ||||
| 63 | Lenzie Spiders | 800 | ||||
| 64 | Harry's Hoopos | 799 | ||||
| 65 | Star11 | 798 | ||||
| 66 | Long Shot | 798 | ||||
| 67 | Team Wheelo | 796 | ||||
| 68 | Bridge of Weirdos | 793 | ||||
| 69 | Queenspest Dozy | 792 | ||||
| 70 | Q.P. No. 9 | 791 | ||||
| 71 | MC Spiders | 791 | ||||
| 72 | Deans Team | 791 | ||||
| 73 | Kierdan FC | 790 | ||||
| 74 | Alf Stamps Spiders | 787 | ||||
| 75 | Spiders89 | 779 | ||||
| 76 | All-Starz | 775 | ||||
| 77 | Aesop's Fabulous | 772 | ||||
| 78 | Kieran's QP 11 | 768 | ||||
| 79 | Gibbies Dream 11 | 768 | ||||
| 80 | The Dillon Family | 768 | ||||
| 81 | In Haste | 766 | ||||
| 82 | Gardner's Champions | 764 | ||||
| 83 | Rihanna Rovers | 764 | ||||
| 84 | Raymond's Spiders | 763 | ||||
| 85 | Gulliver's Travellers | 760 | ||||
| 86 | Owens Eleven | 759 | ||||
| 87 | Coyle | 758 | ||||
| 88 | Team Whelo 2 | 756 | ||||
| 89 | Bayer Neverlosing | 756 | ||||
| 90 | McVey's 11 | 753 | ||||
| 91 | Ross's Team | 752 | ||||
| 92 | The Queen's in Queensland | 751 | ||||
| 93 | FC Dyno | 749 | ||||
| 94 | Queens | 747 | ||||
| 95 | Queens Park Rangers | 746 | ||||
| 96 | Anders United | 744 | ||||
| 97 | The Filthy Weasels | 742 | ||||
| 98 | The King's Park FC | 740 | ||||
| 99 | Heart Breakers | 737 | ||||
| 100 | Katie's Army | 731 | ||||
| 101 | W Russell's XI | 729 | ||||
| 102 | Ann McMillan's XI | 723 | ||||
| 103 | Carley United | 722 | ||||
| 104 | Robbo's eleven | 721 | ||||
| 105 | Blairbeth United | 720 | ||||
| 106 | Gordon Ramsay's XI | 716 | ||||
| 107 | Boydies Heroes | 716 | ||||
| 108 | Borussia Munchenbadback | 715 | ||||
| 109 | Bayern Bru | 714 | ||||
| 110 | Queen's Park | 714 | ||||
| 111 | Andy Clark's XI | 712 | ||||
| 112 | Tarantulas | 712 | ||||
| 113 | The QP Young Team! | 706 | ||||
| 114 | Clincart Hillbillies | 706 | ||||
| 115 | Bilko's Babes | 702 | ||||
| 116 | Lales Rangers | 697 | ||||
| 117 | Verlaque | 681 | ||||
| 118 | KiwiWeegie Bill | 680 | ||||
| 119 | Thanks for All the Fish | 667 | ||||
| 120 | What Might Have Been | 661 | ||||
| 121 | Ardmay Thistle FC | 657 | ||||
| 122 | Serendipity | 648 | ||||
| 123 | Paul Mulholland's XI | 634 | ||||
| 124 | U17s SFL | 633 | ||||
| 125 | Dreaming of Promotion | 631 | ||||
| 126 | Jammy Dodgers | 629 | ||||
| 127 | Dani Dream Team | 617 | ||||
| 128 | Bobby Belters | 604 | ||||
| 129 | Elaine Thomas' XI | 580 | ||||
| 130 | Tatty bojangles | 535 | ||||
| 131 | Ken Dodd's Dad's Dog's Dead Utd | 510 | ||||
| 132 | Calum's Team | 503 | ||||
| 133 | Ben's 11 | 493 | ||||
How the points are won
Points are awarded for players as follows:Appearance: 1 point for up to 45 minutes 2 points for over 45 minutes up to 80 minutes 3 points for more than 80 minutes
Goal: 5 points Assist: 3 points
Clean sheet: 2 points for a goalkeeper / defender playing up to 60 minutes 5 points for a goalkeeper / defender playing over 60 minutes (awarded if there are no goals conceded while player is on pitch)
Penalty save: 10 points
Points will be deducted for the following: Goal against: -1 point for a goalkeeper / defender (while player is on pitch)
Yellow card: -2 points Red card: -5 points (for a straight red card)
Your team' captain's score will be doubled in every match, and double points will also be awarded for matches against Clyde.
The judges will have the final decision regarding the allocation of points.









