Season 2012-13 in brief
Irn-Bru League Division 3
| Team | P | W | D | L | F | A | G/Diff | Points |
| Rangers | 36 | 25 | 8 | 3 | 87 | 29 | 58 | 83 |
| Peterhead | 36 | 17 | 8 | 11 | 52 | 28 | 24 | 59 |
| QUEEN'S PARK | 36 | 16 | 8 | 12 | 60 | 54 | 6 | 56 |
| Berwick Rangers | 36 | 14 | 7 | 15 | 59 | 56 | 3 | 49 |
| Elgin City | 36 | 13 | 10 | 13 | 67 | 69 | -2 | 49 |
| Montrose | 36 | 12 | 11 | 13 | 60 | 68 | -8 | 47 |
| Stirling AlbionĀ | 36 | 12 | 9 | 15 | 60 | 58 | 2 | 45 |
| Annan Athletic | 36 | 11 | 10 | 15 | 54 | 65 | -11 | 43 |
| Clyde | 36 | 12 | 4 | 20 | 42 | 66 | -24 | 40 |
| East Stirling | 36 | 8 | 5 | 23 | 49 | 97 | -48 | 29 |
Queen's Park Goal Scorers
| Player | Total Goals |
League Goals |
Cup Goals |
Shankland |
14 |
11 |
3 |
Longworth |
12 |
9 |
3 |
Quinn |
10 |
6 |
4 |
Connolly |
6 |
6 |
0 |
Keenan |
6 |
5 |
1 |
Burns. S |
5 |
4 |
1 |
McParland |
4 |
4 |
0 |
Anderson |
3 |
2 |
1 |
Brough |
3 |
1 |
2 |
Robertson |
2 |
2 |
0 |
Gallacher |
1 |
1 |
0 |
Gibson |
1 |
1 |
0 |
McGinn |
1 |
1 |
0 |
Smith |
1 |
1 |
0 |
Spittal |
1 |
1 |
0 |
Urquhart |
1 |
1 |
0 |
Watt |
1 |
1 |
0 |
Little |
1 |
0 |
1 |
| Own Goals | 3 |
3 |
0 |
Total |
73 |
60 |
16 |
Queen's Park Discipline Record
| Player | Red | Yellow |
|---|---|---|
| Brough | 2 | 6 |
| Capuano | 2 | 4 |
| Keenan | 1 | 11 |
| Robertson | 1 | 6 |
| Parry | 1 | 1 |
| Little | 0 | 9 |
| Anderson | 0 | 6 |
| Burns. S | 0 | 3 |
| Bradley | 0 | 2 |
| Connolly | 0 | 2 |
| Gallacher | 0 | 2 |
| McParland | 0 | 2 |
| Quinn | 0 | 3 |
| Urquhart | 0 | 2 |
| Mcginn | 0 | 1 |
| Monaghan | 0 | 1 |
| Shankland | 0 | 1 |
| Watt | 0 | 2 |
| Total | 7
|
60
|







