Season 2011-12 in brief
Irn-Bru League Division 3
| Team | P | W | D | L | F | A | G/Diff | Points |
| Alloa Athletic | 25 | 15 | 6 | 4 | 42 | 28 | 14 | 51 |
| Stranraer | 25 | 13 | 7 | 5 | 58 | 35 | 23 | 46 |
| QUEEN'S PARK | 23 | 12 | 4 | 7 | 44 | 28 | 16 | 40 |
| Annan Athletic | 24 | 11 | 7 | 6 | 39 | 31 | 8 | 40 |
| Elgin City | 22 | 10 | 5 | 7 | 42 | 34 | 8 | 35 |
| Berwick Rangers | 23 | 7 | 8 | 8 | 38 | 40 | -2 | 29 |
| Peterhead | 24 | 7 | 5 | 12 | 29 | 39 | -10 | 26 |
| Clyde | 23 | 6 | 7 | 10 | 26 | 27 | -1 | 25 |
| Montrose | 24 | 6 | 4 | 14 | 37 | 57 | -20 | 22 |
| East Stirling | 25 | 3 | 5 | 17 | 22 | 58 | -36 | 14 |
Queen's Park Goal Scorers
| Player | Total Goals | League Goals | Cup Goals |
Longworth |
15 |
14 |
1 |
Smith |
10 |
7 |
3 |
Daly |
9 |
8 |
1 |
McBride |
6 |
5 |
1 |
Watt |
4 |
4 |
0 |
Murray. D |
3 |
2 |
1 |
Burns. S |
3 |
2 |
1 |
Quinn |
2 |
2 |
0 |
Total |
52 |
44 |
8 |
Queen's Park Discipline Record
| Player | Red | Yellow |
|---|---|---|
| Little | 1 | 8 |
| Meggatt | 1 | 3 |
| McGinn | 0 | 5 |
| Watt | 0 | 4 |
| McBride | 0 | 4 |
| Brough | 0 | 3 |
| Anderson | 0 | 3 |
| Gallacher | 0 | 2 |
| Daly | 0 | 2 |
| Longworth | 0 | 1 |
| Stewart | 0 | 1 |
| Capuano | 0 | 1 |
| Burns. S | 0 | 1 |
| Total | 2
|
38 |







