Season 2011-12 in brief
Career Details of 2011-12 playing squad
| Player | League Career | Cup Career | Total | |||||||
| league start | league sub | league goal | cup start | cup sub | cup goal | total start | total sub | Total Goals | Total Appearances | |
| Quinn | 192 | 58 | 27 | 27 | 7 | 2 | 219 | 65 | 29 | 284 |
| Sinclair | 191 | 14 | 4 | 31 | 6 | 0 | 222 | 20 | 4 | 242 |
| Watt | 83 | 39 | 19 | 16 | 0 | 2 | 99 | 39 | 21 | 138 |
| Brough | 103 | 3 | 5 | 18 | 0 | 2 | 121 | 3 | 7 | 124 |
| Little | 111 | 0 | 1 | 11 | 0 | 0 | 122 | 0 | 1 | 122 |
| McBride | 97 | 4 | 20 | 10 | 0 | 2 | 107 | 4 | 22 | 111 |
| Daly | 63 | 30 | 21 | 7 | 3 | 1 | 70 | 33 | 22 | 103 |
| Murray. D | 57 | 34 | 12 | 5 | 4 | 1 | 62 | 38 | 13 | 100 |
| Anderson | 66 | 1 | 0 | 10 | 0 | 0 | 76 | 1 | 0 | 77 |
| McGinn | 69 | 2 | 1 | 7 | 0 | 0 | 76 | 2 | 1 | 78 |
| Capuano | 70 | 4 | 2 | 3 | 0 | 0 | 73 | 4 | 2 | 77 |
| Longworth | 55 | 14 | 32 | 4 | 1 | 1 | 59 | 15 | 33 | 74 |
| Meggatt | 66 | 1 | 2 | 6 | 0 | 0 | 72 | 1 | 2 | 73 |
| Smith | 30 | 27 | 16 | 6 | 3 | 3 | 36 | 30 | 19 | 66 |
| Gallacher | 45 | 11 | 1 | 6 | 1 | 0 | 51 | 12 | 1 | 63 |
| Parry | 36 | 0 | 0 | 6 | 0 | 0 | 42 | 0 | 0 | 42 |
| Strain | 38 | 0 | 0 | 1 | 0 | 0 | 39 | 0 | 0 | 39 |
| Burns. S | 21 | 6 | 3 | 2 | 3 | 1 | 23 | 9 | 4 | 32 |
| Stewart | 21 | 6 | 2 | 0 | 2 | 0 | 21 | 8 | 2 | 29 |
| O'Hara | 10 | 8 | 2 | 3 | 1 | 0 | 13 | 9 | 2 | 22 |
| Ronald | 7 | 13 | 1 | 0 | 0 | 0 | 7 | 13 | 1 | 20 |
| Lachlan | 9 | 6 | 1 | 0 | 2 | 0 | 9 | 8 | 1 | 17 |
| Bradley | 13 | 1 | 0 | 0 | 1 | 0 | 13 | 2 | 0 | 15 |
| Urquhart | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
| Baillie | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Kennedy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lochhead | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| McVey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shankland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Index of previous Queen's Park players |







