Season 2009-10 in brief
Irn-Bru League Division 3
| Team | P | W | D | L | F | A | G/Diff | Points |
| Livingston | 23 | 16 | 3 | 4 | 45 | 18 | 27 | 51 |
| East Stirling | 24 | 15 | 2 | 7 | 33 | 26 | 7 | 47 |
| Forfar Athletic | 23 | 11 | 7 | 5 | 38 | 27 | 11 | 40 |
| Berwick Rangers | 24 | 11 | 4 | 9 | 35 | 31 | 4 | 37 |
| QUEEN'S PARK | 25 | 9 | 4 | 12 | 31 | 38 | -7 | 31 |
| Annan Athletic | 24 | 7 | 8 | 9 | 26 | 27 | -1 | 29 |
| Albion Rovers | 21 | 6 | 9 | 6 | 17 | 18 | -1 | 27 |
| Stranraer | 21 | 6 | 5 | 10 | 25 | 33 | -8 | 23 |
| Elgin City | 23 | 5 | 7 | 11 | 32 | 41 | -9 | 22 |
| Montrose | 24 | 2 | 7 | 15 | 18 | 41 | -23 | 13 |
Queen's Park Goal Scorers
| Player | Goals |
| Douglas | 7 |
| McBride | 5 |
| Murray | 4 |
| Daly | 3 |
| Tony Quinn | 2 |
| Paul Quinn | 2 |
| Carroll | 2 |
| Watt | 2 |
| Capuano | 1 |
| O'Hara | 1 |
| Holms | 1 |
| Henry | 1 |
| Hamilton | 1 |
| Own Goals | 1 |
| Total | 33 |
Queen's Park Discipline Record
| Player | Red | Yellow |
|---|---|---|
| Brough | 1 | 3 |
| Reilly | 1 | 2 |
| Little | 1 | 2 |
| Sinclair | 1 | 1 |
| McGinn | 1 | 0 |
| Quinn.P | 1 | 0 |
| Capuano | 0 | 8 |
| Douglas | 0 | 7 |
| McBride | 0 | 5 |
| Walker | 0 | 5 |
| Quinn | 0 | 4 |
| Hamilton | 0 | 2 |
| Henry | 0 | 1 |
| Murray. D | 0 | 1 |
| Hamilton.P | 0 | 1 |
| Tiernan | 0 | 1 |
| Watt | 0 | 1 |





