They wore the Glorious Hoops
| League | Cup | |||||||
| Player | Debut | Last game | Starts | Sub | Goals | Starts | Sub | Goals |
| Waddell, I. | 13/02/1965 | 27/04/1966 | 9 | - | - | 5 | - | - |
| Waddell T.S. | 27/09/1890 | 31/10/1896 | - | - | - | 44 | - | 18 |
| Walker, D.J. | 22/01/1983 | 03/05/1986 | 50 | 4 | 6 | 9 | 2 | 3 |
| Walker, F. | 23/09/1916 | 15/09/1917 | 12 | - | 6 | 3 | - | 2 |
| Walker, J. | 04/03/1872 | - | - | - | - | 1 | - | - |
| Walker, J. | 25/04/1913 | 05/04/1919 | 19 | - | 4 | 4 | - | - |
| Walker, J. | 27/04/1985 | - | - | 1 | - | - | - | - |
| Walker, P. | 18/03/2000 | 06/05/2000 | 6 | 2 | 2 | - | - | - |
| Walker, W. | 02/12/1911 | 17/10/1945 | 23 | - | 9 | 3 | - | 2 |
| Walker, W.O. | 28/02/1928 | 12/01/1935 | 154 | - | - | 18 | - | - |
| Wallace, J.G. | 30/11/1882 | 17/01/1885 | - | - | - | 4 | - | - |
| Waller, W.H. | 27/02/1899 | 29/04/1899 | - | - | - | 2 | - | - |
| Ward, J. | 23/08/1952 | 16/03/1957 | 77 | - | 47 | 30 | - | 14 |
| Ward, J. | 06/04/1996 | 20/04/1996 | 1 | 1 | - | - | - | - |
| Ward, J.F. | 20/08/1983 | 18/04/1987 | 88 | 10 | 10 | 7 | 1 | - |
| Ward, R. | 18/03/1916 | 22/03/1919 | 39 | - | - | 8 | - | - |
| Waters, D. | 21/02/2009 | 17/05/2009 | 5 | |||||
| Waterson, T. | 24/09/1906 | - | 1 | - | - | - | - | - |
| Watson, A. | 24/04/1880 | 13/02/1886 | - | - | - | 36 | - | - |
| Watson, A.L. | 18/08/1962 | 11/03/1967 | 26 | 1 | 8 | 8 | - | 2 |
| Watson, G. | 20/11/1943 | 25/12/1944 | 6 | - | - | 6 | - | - |
| Watson, R. | 09/10/1909 | 13/11/1909 | 6 | - | - | - | - | - |
| Watson, R. | 21/08/1943 | 25/09/1945 | 3 | - | - | 1 | - | - |
| Watt, W.C. | 18/03/1899 | 20/05/1899 | - | - | - | 4 | - | - |
| Watt, W.W. | 01/03/1883 | 02/05/1888 | - | - | - | 23 | - | 12 |
| Weatherston, D. | 27/03/2004 | 12/05/2007 | 67 | 16 | 24 | 9 | 3 | 3 |
| Webster, R.A. | 31/10/1908 | 13/03/1909 | 4 | - | - | - | - | - |
| Weir, G. | 20/12/1919 | 27/11/1920 | 13 | - | - | - | - | - |
| Weir, J. | 04/09/2004 | 08/04/2006 | 4 | 10 | 2 | 3 | - | - |
| Weir, J.B. | 04/03/1872 | 21/02/1880 | - | - | - | 32 | - | 11 |
| Weir, S.H. | 16/08/1950 | 21/04/1954 | 88 | - | - | 32 | - | - |
| Weir, | 12/02/1898 | - | - | - | - | 1 | - | - |
| Welsh, J. | 03/01/1959 | 28/02/1959 | 4 | - | - | 1 | - | - |
| West, A.J. | 14/03/1942 | 10/06/1944 | 8 | - | 3 | 7 | - | 2 |
| West, J.L. | 11/01/1913 | 20/04/1921 | 13 | - | - | 4 | - | - |
| Whelan, J. | 13/03/1999 | 20/09/2006 | 122 | 31 | 23 | 18 | 7 | 3 |
| Whigham, J.E. | 14/08/1943 | 03/05/1947 | 78 | - | 3 | 31 | - | - |
| Whightman, W. | 31/03/1914 | 01/05/1915 | 5 | - | - | 1 | - | - |
| White, D. | 09/02/1935 | 04/05/1938 | 105 | - | - | 12 | - | - |
| White, J. | 04/08/2001 | 10/05/2003 | 12 | 4 | - | 1 | - | - |
| Whitehead, I. | 12/04/1969 | 28/04/1970 | 23 | - | 14 | 7 | - | 3 |
| Whyte, W.J. | 18/03/1969 | 09/04/1973 | 62 | 11 | 6 | 19 | - | 1 |
| Wighton, W.M. | 29/08/1885 | - | - | - | - | 1 | - | - |
| Wilkie, D. | 13/09/1941 | 06/06/1942 | 21 | - | 13 | 7 | - | 2 |
| Wilkie, D. | 11/03/1975 | 30/04/1979 | 87 | 20 | 14 | 18 | 4 | 3 |
| Wilkinson, J. | 22/08/1908 | 28/04/1909 | 4 | - | - | - | - | - |
| Williams, M. | 21/09/1878 | - | - | - | - | 1 | - | - |
| Williams, W. | 05/10/1935 | - | 1 | - | - | - | - | - |
| Wilson, Dale | 01/09/1900 | 05/04/1902 | 1 | - | - | 2 | - | - |
| Wilson, David | 18/09/1897 | 11/04/1906 | 78 | - | 24 | 82 | - | 16 |
| Wilson, D. | 16/09/1994 | 27/09/1997 | 42 | 13 | - | 4 | 4 | - |
| Wilson, G. | 28/09/1983 | 20/04/1985 | 34 | - | - | 4 | - | - |
| Wilson, G.B. | 10/03/1928 | 14/11/1928 | 6 | - | - | 4 | - | - |
| Wilson, H.G. | 05/03/1966 | 28/04/1979 | 47 | - | - | 9 | - | - |
| Wilson, J. | 03/11/1900 | 23/11/1908 | 7 | - | 3 | 2 | - | - |
| Wilson, J. | 06/02/1915 | - | 1 | - | - | - | - | - |
| Wilson, J. | 29/09/1973 | 24/11/1974 | 1 | 1 | - | - | - | - |
| Wilson, J.G. | 15/08/1914 | 19/10/1918 | 43 | - | - | 5 | - | - |
| Wilson, K.S. | 10/03/1984 | 15/03/1986 | 35 | 2 | - | 5 | - | - |
| Wilson, M. | 29/04/1911 | 22/08/1914 | 58 | - | 1 | 1 | - | - |
| Wilson, P. | 19/09/1903 | - | - | - | - | 1 | - | - |
| Wilson, T. | 15/12/1980 | 24/04/1982 | 32 | - | - | 12 | - | - |
| Wilson, W. | 02/05/190 | - | - | - | - | 1 | - | - |
| Wilson, W.A. | 18/11/1905 | 09/12/1905 | 4 | - | - | - | - | - |
| Wiseman, W.S. | 29/04/1922 | 26/04/1930 | 264 | - | - | 50 | - | - |
| Wood, D. | 13/09/1977 | 15/05/1982 | 134 | 6 | 17 | 22 | 2 | 3 |
| Wood, R. | 15/11/1958 | 05/11/1960 | 16 | - | 2 | 1 | - | - |
| Woods, J.P. | 21/11/1981 | 12/11/1983 | 46 | 3 | - | 11 | - | - |
| Wotherspoon, J. | 22/02/1922 | - | 1 | - | - | - | - | - |
| Wotherspoon, R. | 04/03/1871 | - | - | - | - | 1 | - | - |
| Wright, W.L. | 04/09/1934 | 02/05/1945 | 103 | - | 27 | 19 | - | 1 |
| Wylie, G. | 13/01/1973 | 23/09/1974 | 29 | 2 | 4 | 11 | 4 | 2 |
| Wylie, J. | 30/08/1902 | 18/10/1902 | 6 | - | 2 | 1 | - | - |
| Wylie, O. | 12/02/1898 | 19/02/1898 | - | - | - | 2 | - | 3 |
| Wylie, W. | 06/09/1978 | 29/09/1979 | 38 | 1 | 2 | 7 | - | - |
![]()





