They wore the Glorious Hoops
| League | Cup | |||||||
| Player | Debut | Last game | Starts | Sub | Goals | Starts | Sub | Goals |
| Saeger, H.G. | 17/09/1910 | 01/10/1910 | 2 | - | - | - | - | - |
| "Sampson" | 01/02/1896 | - | - | - | - | 1 | - | - |
| Sankey, S. | 28/11/1914 | 07/10/1916 | 7 | - | - | - | - | - |
| Savage, G. | 20/08/1955 | 24/12/1955 | 3 | - | - | 5 | - | - |
| Scobie, J. | 08/09/1883 | 09/02/1884 | - | - | - | 4 | - | 2 |
| Scobie, R. | 25/09/1999 | 20/03/2001 | 6 | 21 | - | - | 2 | - |
| Scobie, W.D. | 15/12/1956 | 06/05/1958 | 19 | - | 1 | 5 | - | 2 |
| Scott, A.B. | 12/09/1972 | 28/04/1973 | 33 | - | 11 | 7 | - | 1 |
| Scott, E.H. | 05/05/1925 | - | - | - | - | 1 | - | - |
| Scott, E.R. | 17/08/1920 | 30/09/1929 | 151 | - | 27 | 24 | - | 2 |
| "Scott, H." | 09/04/1892 | - | - | - | - | 1 | - | - |
| Scott, J. | 11/03/1905 | 08/05/1905 | 2 | - | - | 4 | - | - |
| Scott, J.A.B. | 27/04/1932 | 09/03/1935 | 10 | - | - | 2 | - | - |
| Scott, W.P. | 17/12/1910 | - | 1 | - | - | - | - | - |
| Scouler, J.D. | 30/09/1907 | 03/04/1909 | 12 | - | - | 1 | - | - |
| Scrimgour, D. | 02/08/2003 | 15/05/2004 | 35 | - | - | 4 | - | - |
| Seawright, D. | 03/11/1945 | 16/02/1946 | 4 | - | 1 | - | - | - |
| Sellar, W. | 12/04/1884 | 15/09/1894 | - | - | - | 65 | - | 41 |
| Senior, A.L. | 30/09/1876 | 30/12/1876 | - | - | - | 5 | - | 4 |
| Shaw, D. | 29/04/1976 | 20/08/1977 | 9 | 4 | 1 | - | - | - |
| Shaw, F. | 26/04/1884 | - | - | - | - | 1 | - | - |
| Shaw, J. | 21/08/1915 | 28/08/1915 | 2 | - | - | - | - | - |
| Shaw, R. | 14/03/1903 | 28/03/1903 | - | - | - | 3 | - | 3 |
| Shaw, R. | 02/03/1912 | 04/05/1912 | 8 | - | 3 | 1 | - | - |
| Shearer, I. | 31/10/1981 | 23/11/1986 | 19 | 20 | 3 | - | 2 | - |
| Sheridan, A. | 28/03/1967 | 28/04/1970 | 99 | - | 3 | 21 | - | - |
| Sherrington, E.R. | 13/08/1938 | 03/12/1938 | 6 | - | - | - | - | - |
| Shortt, G. | 16/01/1943 | 23/01/1943 | 2 | - | - | - | - | - |
| Sibbald, R.S. | 10/04/1915 | 19/05/1916 | 52 | - | 15 | 5 | - | - |
| Sillars, D. | 10/01/1891 | 14/05/1894 | - | - | - | 31 | - | 2 |
| Sim, J.B. | 17/02/1906 | 30/05/1908 | 27 | - | 14 | 13 | - | 1 |
| Sim, J.R. | 31/03/1917 | - | 1 | - | - | - | - | - |
| Simpson, E. | 17/09/1969 | 24/09/1969 | 2 | - | - | - | - | - |
| "Simpson, J." | 25/12/1909 | - | 1 | - | - | - | - | - |
| Simpson, R.C. | 11/08/1945 | 22/04/1950 | 88 | - | - | 34 | - | - |
| Sinclair, J. | 21/02/1976 | 02/05/1981 | 111 | 6 | - | 19 | - | 2 |
| "Sinclair" | 15/09/1894 | 02/11/1895 | - | - | - | 5 | - | - |
| Skene, C.D. | 30/01/1904 | 19/11/1910 | 25 | - | 8 | 4 | - | 2 |
| Skene, L.H. | 14/05/1901 | 17/03/1906 | 52 | - | - | 15 | - | - |
| Sleigh, A.R. | 04/03/1939 | 16/04/1940 | 11 | - | 4 | - | - | - |
| Sloan, E. | 26/04/1933 | 1 | - | - | - | - | - | |
| Sloan, T. | 31/07/2004 | 07/08/2004 | - | 1 | - | - | 1 | - |
| Small, C. | 29/04/1972 | - | 1 | - | - | - | - | - |
| Smellie, R. | 01/05/1886 | 21/09/1895 | - | - | - | 65 | - | 1 |
| Smith, A.J. | 08/08/2000 | 10/02/2001 | 4 | - | - | 2 | - | - |
| Smith, C. | 02/10/1971 | 27/04/1972 | 16 | - | 5 | 2 | - | - |
| Smith, C. | 16/01/1995 | 13/05/1995 | 1 | 3 | - | 1 | - | - |
| Smith, D. | 24/08/1996 | 15/03/1997 | - | 11 | - | - | - | - |
| Smith, E. | 07/12/1957 | - | 1 | - | - | - | - | - |
| Smith, G. | 22/04/1958 | - | 1 | - | - | - | - | - |
| Smith, G. | 04/08/2001 | 19/03/2002 | 24 | - | - | 2 | - | - |
| Smith, H. | 29/10/1910 | 28/01/1911 | 2 | - | 1 | 1 | - | - |
| Smith, H. | 14/02/1920 | 24/04/1920 | 3 | - | - | - | - | - |
| Smith, H.F. | 28/04/1894 | 31/10/1896 | - | - | - | 20 | - | - |
| Smith, H.M. | 24/08/1940 | 30/08/1941 | 4 | - | - | 1 | - | - |
| Smith, I. | 19/09/1973 | 10/08/1974 | 15 | 3 | 7 | 3 | - | 4 |
| Smith, J. | 04/03/1872 | - | - | - | - | 1 | - | - |
| Smith, J. | 17/01/1880 | 14/03/1885 | - | - | - | 27 | - | 30 |
| Smith, J. | 04/09/1955 | 17/09/1958 | 7 | - | 3 | 4 | - | 2 |
| Smith, J. | 26/10/1996 | 22/03/1997 | 7 | 1 | - | - | - | - |
| Smith, J.F. | 16/09/1905 | 13/04/1907 | 13 | - | - | - | - | - |
| Smith, J.M. | 15/08/1908 | 29/08/1908 | 2 | - | - | - | - | - |
| Smith, M. | 30/08/1997 | 27/09/1997 | 4 | 1 | - | - | - | - |
| Smith, M.A. | 11/02/1984 | 10/05/1997 | 82 | 15 | 7 | 7 | 2 | - |
| Smith, R. | 04/03/1872 | - | - | - | - | 1 | - | - |
| Smith, T. | 15/05/1905 | 17/05/1905 | - | - | - | 2 | - | 1 |
| Smith, T. | 09/03/1974 | 01/05/1974 | 7 | 1 | - | - | - | - |
| Smith, T.F. | 18/03/1876 | 24/04/1880 | - | - | - | 5 | - | 2 |
| Smith, T.G. | 03/09/1929 | 30/08/1935 | 144 | - | - | 23 | - | - |
| "Smith" | 17/12/1887 | - | - | - | - | 1 | - | - |
| Snedden, S. | 03/10/1992 | 11/12/1993 | 13 | - | - | 4 | - | - |
| Sneddon, T.D. | 17/08/1921 | 30/04/1927 | 77 | - | - | 25 | - | - |
| Snow, R. | 02/09/1974 | 01/03/1975 | 19 | 1 | - | 1 | 2 | - |
| Somers, W.S. | 20/09/1879 | 12/05/1880 | - | - | - | 6 | - | - |
| Somerville, G. | 31/10/1885 | 02/05/1888 | - | - | - | 18 | - | 14 |
| Souter, J. | 16/09/1972 | 22/09/1973 | 7 | 2 | 4 | - | - | - |
| Souter, T.H. | 01/09/1934 | 11/04/1936 | 36 | - | 4 | 5 | - | - |
| Spence, W.W. | 11/08/1984 | 30/08/1986 | 13 | - | - | 1 | - | - |
| Spencer, C. | 30/11/1878 | 17/01/1880 | - | - | - | 3 | - | 1 |
| Stalker, A. | 06/05/1922 | 13/05/1922 | - | - | - | 2 | - | - |
| Stalker, R. | 12/12/1903 | 16/01/1904 | 6 | - | 2 | - | - | - |
| Stamp, A. | 25/09/1971 | 29/04/1972 | 13 | 1 | 3 | - | - | - |
| Starr, S. | 12/04/1997 | 10/05/1997 | 5 | - | - | - | - | - |
| Steaward, J.J. | 16/03/1940 | 21/04/1945 | 80 | - | - | 34 | - | - |
| Steel, G. | 08/01/1922 | 04/02/1922 | 1 | - | - | 1 | - | - |
| Steel, J. | 20/08/1919 | 15/05/1920 | 38 | - | 1 | 7 | - | - |
| Stevens, S. | 12/08/1953 | - | - | - | - | 1 | - | - |
| Stevenson, A. | 22/09/1917 | 26/04/1919 | 55 | - | - | 5 | - | - |
| Stevenson, C. | 13/08/1991 | 13/08/1994 | 57 | 10 | 3 | 8 | - | - |
| Stevenson, C. | 29/09/2001 | 05/03/2002 | 18 | - | - | 2 | - | - |
| Stevenson, H. | 05/03/1958 | 15/03/1958 | 3 | - | 2 | - | - | - |
| Stevenson, J. | 17/08/1907 | 22/04/1909 | 11 | - | 2 | - | - | - |
| Stewart, A. | 11/09/1886 | 24/11/1894 | - | - | - | 72 | - | 8 |
| Stewart, A. | 10/11/1928 | 01/04/1929 | 6 | - | 1 | 1 | - | - |
| Stewart, A.W. | 24/04/1920 | 04/12/1920 | 4 | - | - | 1 | - | - |
| Stewart, C. | 05/08/2000 | 28/12/2002 | 29 | - | - | 4 | - | - |
| "Stewart, C.B." | 09/05/1904 | 12/05/1904 | - | - | - | 2 | - | - |
| Stewart, D. | 15/09/1894 | 09/05/1900 | - | - | - | 52 | - | 3 |
| Stewart, D. | 06/04/1901 | - | - | - | - | 1 | - | - |
| Stewart, D. | 14/08/1948 | 12/01/1952 | 6 | - | - | 1 | - | - |
| Stewart, D. | 31/08/1968 | 28/03/1970 | 36 | 5 | - | 6 | 2 | - |
| Stewart, D. | 10/01/2004 | 15/05/2004 | 13 | 2 | 1 | - | - | - |
| Stewart, H. | 29/09/1883 | 29/12/1883 | - | - | - | 4 | - | - |
| Stewart, J. | 27/09/1920 | - | 1 | - | - | - | - | - |
| Stewart, J. | 04/11/1944 | 23/04/1946 | 2 | - | - | - | - | - |
| Stewart, J.E. | 28/10/1933 | 10/08/1935 | 30 | - | - | 8 | - | - |
| Stewart, J.I. | 29/12/1962 | 25/12/1965 | 50 | - | 3 | 12 | - | - |
| Stewart, P.M. | 14/10/1905 | 19/01/1907 | 4 | - | - | - | - | - |
| Stewart, T. | 14/08/1948 | 05/09/1953 | 70 | - | 5 | 25 | - | 2 |
| Stewart, W.G. | 29/09/1900 | 12/01/1901 | 7 | - | 1 | - | - | - |
| Stewart, W.S. | 14/05/1895 | 09/05/1900 | - | - | - | 61 | - | 19 |
| Stewart, W.W. | 08/09/1900 | 22/11/1902 | 36 | - | 1 | 14 | - | - |
| Stirling, R.W. | 19/10/1940 | 28/08/1946 | 11 | - | 2 | 2 | - | 2 |
| Storrie, G. | 29/09/1981 | 27/12/1982 | 3 | - | - | 2 | - | - |
| Strang, J.S. | 27/11/1875 | - | - | - | - | 1 | - | - |
| Stratford, N.R. | 16/08/1913 | 25/10/1913 | 11 | - | - | 1 | - | - |
| Struthers, G. | 27/04/1966 | - | 1 | - | - | - | - | - |
| Struthers, J. | 07/04/1920 | 26/04/1921 | 43 | - | - | 2 | - | - |
| Struthers, M. | 24/09/1969 | 24/01/1970 | 15 | 1 | 4 | 2 | - | - |
| Surgeoner, J. | 26/11/1921 | 17/12/1921 | 4 | - | - | - | - | - |
| Sutherland, D. | 24/08/1955 | 27/08/1955 | - | - | - | 2 | - | - |
| Sutherland, R. | 19/11/1921 | 03/12/1921 | 3 | - | - | - | - | - |
| Swann, A.M. | 19/03/1898 | 09/01/1903 | 46 | - | - | 38 | - | - |
| Sweeney, P. | 12/08/1961 | 07/10/1961 | 9 | - | - | 5 | - | - |
![]()





