They wore the Glorious Hoops
| League | Cup | |||||||
| Player | Debut | Last game | Starts | Sub | Goals | Starts | Sub | Goals |
| Rae, A | 11/09/1937 | 24/09/1938 | 13 | - | - | - | - | - |
| Rae, D. | 29/09/2001 | 10/11/2001 | 5 | 1 | - | - | - | - |
| Rae, R. | 03/04/1875 | - | - | - | - | 1 | - | - |
| Ramsay, D.M. | 19/02/1944 | 28/04/1954 | 59 | - | - | 24 | - | - |
| Ramsay, S. | 01/11/1997 | - | - | 1 | - | - | - | - |
| Ramsey, G.S. | 18/02/1911 | 17/08/1912 | 42 | - | 7 | 7 | - | 2 |
| Reid, A | 17/10/1998 | 05/02/2000 | 6 | 2 | - | - | - | - |
| Reid, J. | 25/08/1917 | 12/01/1918 | 13 | - | - | 1 | - | - |
| Reid, J.M. | 21/04/1919 | 26/04/1919 | 2 | - | - | - | - | - |
| Reid, J.M. | 04/09/1954 | 08/05/1956 | 42 | - | 8 | 11 | - | - |
| Reid, N. | 20/03/1999 | 08/05/1999 | 1 | 2 | - | - | - | - |
| Reilly, A. | 16/09/1967 | 22/03/1969 | 26 | 2 | 6 | 3 | - | - |
| Reilly, R.P. | 22/01/1997 | - | - | 1 | - | - | - | - |
| Rennie, A. | 03/03/1979 | 03/11/1984 | 126 | 3 | - | 21 | 1 | - |
| Renwick, J. | 27/09/1919 | 26/04/1921 | 12 | - | - | - | - | - |
| Reynolds, B. | 12/08/1978 | 26/04/1980 | 34 | 3 | 3 | 9 | 1 | - |
| Rhind, A. | 06/11/1875 | - | - | - | - | 1 | - | - |
| Rhind, R. | 16/08/1913 | 07/11/1914 | 16 | - | 4 | 1 | - | - |
| Richardson, J. | 09/10/1915 | 17/03/1917 | 40 | - | - | 1 | - | - |
| Richmond, A. | 25/04/1903 | 07/05/1910 | 164 | - | 7 | 51 | - | 2 |
| Richmond, J.T. | 20/10/1877 | 06/05/1882 | - | - | - | 21 | - | 11 |
| Riley, J. | 11/04/1906 | 31/12/1910 | 68 | - | 1 | 18 | - | 1 |
| Risk, C.D. | 15/08/1908 | 15/04/1909 | 8 | - | 1 | - | - | - |
| Risk, R. | 15/02/1913 | 26/12/1915 | 17 | - | - | 4 | - | - |
| Ritchie, J. | 14/03/1998 | - | - | 1 | - | - | - | - |
| Ritchie, J.L. | 19/09/1896 | 04/05/1898 | - | - | - | 26 | - | 2 |
| Robb, J.F. | 21/04/1954 | 06/05/1958 | 97 | - | 13 | 28 | - | 4 |
| "Robb" | 28/03/1896 | 19/09/1896 | - | - | - | 2 | - | - |
| Roberts, J.T. | 22/11/1913 | 26/04/1921 | 72 | - | 1 | 7 | - | - |
| Roberts, S. | 29/01/1887 | - | - | - | - | 1 | - | - |
| Robertson, A. | 02/05/1900 | 20/09/1902 | 3 | - | - | 2 | - | - |
| Robertson, A. | 25/09/1915 | 27/09/1915 | 2 | - | - | - | - | - |
| Robertson, D. | 08/09/1971 | 09/10/1971 | 6 | - | 1 | - | - | - |
| Robertson, G. | 27/02/1982 | 14/05/1983 | 5 | 10 | - | 1 | 2 | 1 |
| Robertson, I. | 15/02/1964 | 06/01/1973 | 187 | 2 | 13 | 35 | 2 | - |
| Robertson, J. | 29/04/1911 | 13/04/1914 | 3 | - | - | - | - | - |
| Robertson, J. | 15/11/1941 | 22/11/1941 | 2 | - | - | - | - | - |
| Robertson, J.M. | 22/12/1906 | 05/01/1907 | 3 | - | - | - | - | - |
| Robertson, T. | 15/09/1888 | 14/05/1894 | - | - | - | 59 | - | 4 |
| Robertson, W. | 27/09/1920 | - | 1 | - | - | - | - | - |
| Robertson | 16/01/1897 | 29/10/1898 | - | - | - | 8 | - | - |
| Rodden, J. | 19/09/1987 | 18/02/1995 | 92 | 42 | 24 | 9 | 4 | 2 |
| Roddie, J. | 07/03/1964 | 16/12/1967 | 19 | 1 | - | 9 | - | - |
| Rodgers, D. | 30/08/1975 | 4 | 4 | 1 | - | - | - | |
| Rooney, J. | 05/10/1974 | 29/04/1978 | 110 | 8 | 14 | 30 | 1 | 7 |
| Ross, L. | 02/02/1978 | 29/04/1978 | 13 | 4 | - | 1 | - | - |
| Ross, S. | 10/05/1982 | 07/05/1988 | 173 | - | - | 23 | - | - |
| Ross, W.L. | 07/02/1948 | 17/03/1956 | 54 | - | 2 | 25 | - | - |
| Rossiter, B. | 02/08/1997 | 08/05/1999 | 52 | 2 | - | 6 | - | - |
| Rowan, A.R. | 24/04/1880 | 24/09/1887 | 2 | - | - | 5 | - | 1 |
| Rowan, G. | 10/02/1973 | 11/08/1973 | 11 | - | - | 1 | - | - |
| Roxburgh, A. | 27/09/1961 | 08/05/1963 | 19 | - | 10 | - | - | - |
| Rushford, G. | 31/07/2004 | 30/04/2005 | 24 | 3 | - | 2 | 1 | - |
| Russell, A.J. | 02/09/1911 | 16/09/1911 | - | - | - | 3 | - | - |
| Russell, B. | 11/12/1926 | 02/12/1933 | 23 | - | 4 | 1 | - | - |
| Russell, D. | 11/09/1943 | - | 1 | - | 1 | - | - | - |
| Russell, J. | 08/08/1936 | 02/01/1937 | 7 | - | 2 | - | - | - |
| Russell, J.L. | 09/05/1914 | - | - | - | - | 1 | - | - |
| Russell, J.M. | 26/03/1924 | 19/04/1933 | 113 | - | 19 | 23 | - | 6 |
| Russell, J.N. | 05/09/1908 | 17/10/1909 | 2 | - | - | - | - | - |
| Russell, J.V. | 18/10/1919 | 31/01/1920 | 12 | - | 1 | - | - | - |
| Russell, W.O. | 01/09/1900 | 15/12/1900 | 10 | - | - | 1 | - | - |
![]()





