They wore the Glorious Hoops
| League | Cup | |||||||
| Player | Debut | Last game | Starts | Sub | Goals | Starts | Sub | Goals |
| Page, P. | 12/11/1960 | 23/11/1963 | 36 | - | 4 | 10 | - | - |
| "Parkers" | 15/05/1899 | - | - | - | - | 1 | - | - |
| Parkinson, W. | 02/05/1900 | - | - | - | - | 1 | - | - |
| Parks, G. | 01/08/1998 | 24/04/1999 | 7 | 13 | 1 | 2 | 4 | 1 |
| Parlane, J. | 14/04/1934 | 18/04/1934 | 2 | - | - | - | - | - |
| Parlane, J. | 03/01/1939 | 28/01/1939 | 2 | - | - | - | - | - |
| Parlane, W. | 25/11/1933 | 01/12/1934 | 3 | - | - | - | - | - |
| Parry, R. | 17/03/1928 | 26/05/1902 | 17 | - | 2 | 1 | - | - |
| Paterson, J. | 24/02/1917 | 02/09/1919 | 20 | - | 1 | 1 | - | - |
| Paterson, J. | 13/04/1960 | - | 1 | - | - | - | - | - |
| Paterson, R. | 01/04/1950 | 26/04/1952 | 16 | - | - | 3 | - | - |
| Paton, D.F. | 04/01/1941 | 07/06/1941 | 8 | - | - | 7 | - | - |
| Paton, H. | 08/12/1917 | 11/05/1918 | 15 | - | 3 | 1 | - | - |
| Paton, J. | 05/10/1974 | 08/02/1978 | 86 | 14 | 18 | 29 | 1 | 7 |
| Paton, P. | 29/10/2005 | 26/04/2008 | 90 | - | 2 | 14 | 1 | 1 |
| Paton, | 05/04/1902 | - | - | - | - | 1 | - | - |
| "Patterson" | 28/10/1899 | - | - | - | - | 1 | - | - |
| Patterson, G.W. | 09/08/1930 | 27/02/1932 | 15 | - | 2 | 3 | - | 1 |
| Patterson, P. | 29/09/2001 | 20/04/2002 | 9 | 5 | - | - | 1 | - |
| Paul, H.M. | 06/05/1905 | 28/04/1914 | 163 | - | 31 | 46 | - | 10 |
| Paul, J. | 13/09/1933 | 31/03/1934 | 15 | - | 6 | - | - | - |
| "Paul" | 06/09/1890 | 06/12/1890 | - | - | 6 | - | 1 | |
| Pedan, A. | 20/10/1877 | - | - | - | - | 1 | - | 1 |
| Pedan, W. | 02/10/1880 | - | - | - | - | 1 | - | - |
| Peddie, A. | 16/04/1906 | - | - | - | - | 1 | - | - |
| Peden, R.G.C. | 11/08/1928 | 09/05/1931 | 109 | - | - | 13 | - | - |
| Pender, H. | 28/11/1942 | 15/04/1944 | 5 | - | - | 1 | - | - |
| Perry, E. | 02/01/1958 | 12/04/1958 | 11 | - | 1 | - | - | - |
| Peterson, D. | 02/04/1960 | 24/08/1960 | 2 | - | - | 3 | - | - |
| Pettigrew, A. | 26/04/1909 | 05/03/1910 | 10 | - | 3 | 2 | - | - |
| Pettigrew, T. | 02/09/1956 | 17/08/1957 | - | - | - | 3 | - | - |
| Phillips, J. | 16/10/1875 | 04/05/1878 | - | - | - | 18 | - | 1 |
| Pinkerton, W.J. | 29/12/1951 | 28/04/1962 | 89 | - | - | 34 | - | - |
| Pirie, T.S. | 16/10/1920 | 22/12/1923 | 93 | - | 3 | 14 | - | - |
| Pollatschek, J.L. | 01/01/1963 | 19/04/1967 | 71 | - | 1 | 21 | - | - |
| Porter, C. | 12/08/1995 | 20/04/1996 | 6 | 10 | 1 | - | 1 | - |
| Porter, F.J. | 09/10/1909 | 16/08/1913 | - | - | - | 8 | - | - |
| Preston, J. | 12/08/1978 | 20/01/1979 | 22 | - | - | 3 | - | - |
| Proctor, K. | 01/10/2005 | 25/02/2006 | 6 | 5 | 2 | - | - | - |
| Proudfoot, K. | 02/02/2002 | 02/03/2002 | 2 | 1 | 1 | - | - | - |
| Provan, T.O. | 20/08/1910 | 08/10/1910 | 4 | - | 1 | 1 | - | - |
| Purcell, P. | 16/08/1913 | 11/04/1914 | 26 | - | - | 6 | - | - |
| Purdie, W. | 31/08/1907 | 07/09/1907 | 2 | - | - | - | - | - |
| Pursell, R.R. | 28/08/1909 | 22/04/1911 | 50 | - | 2 | - | - | - |
| Purvis, R.D. | 12/08/1970 | 22/04/1972 | 46 | - | - | - | - | - |
| Quinn, B.A. | 27/01/1967 | 18/09/1971 | 20 | 1 | - | - | - | - |
| Quinn, J. | 18/08/1982 | 12/05/1984 | 55 | 12 | 14 | 3 | 3 | - |
![]()





