They wore the Glorious Hoops
| League | Cup | |||||||
| Player | Debut | Last game | Starts | Sub | Goals | Starts | Sub | Goals |
| O'Brien, J. | 29/11/1986 | 27/12/1986 | 3 | 1 | - | - | - | - |
| O'Brien, J. | 09/08/1989 | 11/09/1993 | 111 | 7 | 16 | 15 | - | 3 |
| O'Brien, P. | 09'08/1986 | 04/04/1998 | 160 | 15 | 46 | 15 | 1 | 2 |
| O'Brien, P.A. | 05/10/1912 | 12/10/1912 | 2 | - | - | - | - | - |
| O'Connell, S. | 27/01/1951 | 25/04/1953 | 53 | - | 23 | 26 | - | 9 |
| O'Donnell, B. | 21/03/1998 | 11/04/1998 | 2 | 2 | 1 | - | - | - |
| Ogg, W.G. | 09/08/1989 | 11/05/1991 | 64 | 1 | 7 | 5 | 1 | - |
| Ogilvie, C.S. | 14/03/1908 | - | 1 | - | 1 | - | - | - |
| Oliphant, T. | 08/04/1911 | 26/08/1911 | 5 | - | - | 1 | - | - |
| Omand, W. | 11/08/1951 | 11/08/1962 | 258 | - | 63 | 103 | - | 26 |
| O'Neill, J | 20/08/1991 | 14/05/1994 | 80 | 21 | 30 | 4 | 2 | 1 |
| O'Neill | 03/01/1885 | - | - | - | - | 1 | - | - |
| Ormiston, J. | 19/01/1900 | 22/08/1903 | 14 | - | - | 20 | - | - |
| Orr, D.M. | 31/08/1955 | 07/03/1964 | 30 | - | 6 | 18 | - | 1 |
| Orr, G. | 25/01/1992 | 26/09/1998 | 151 | 9 | 17 | 12 | 4 | 2 |
| Orr, J. | 02/11/1991 | 13/05/1995 | 75 | - | - | 4 | 1 | - |
| Orr, S. | 31/07/1999 | 16/03/2002 | 18 | 19 | 3 | 4 | 3 | - |
| Oswald, A. | 12/01/1924 | - | 1 | - | - | - | - | - |
| Ovens, I. | 18/11/1939 | - | 1 | - | - | - | - | - |
![]()





