They wore the Glorious Hoops
| League | Cup | |||||||
| Player | Debut | Last game | Starts | Sub | Goals | Starts | Sub | Goals |
| Napier, C. | 28/10/1876 | - | - | - | - | 1 | - | - |
| Neeson, J. | 11/08/1962 | 11/05/1963 | 23 | - | 1 | 9 | - | 1 |
| Neil, D. | 01/01/1918 | 21/04/1919 | 8 | - | - | 1 | - | - |
| Neill, J. | 23/02/2008 | 04/04/2009 | 31 | 0 | 0 | 2 | 1 | 0 |
| Neil, Q. | 11/09/1886 | 17/11/1888 | - | - | - | 10 | - | - |
| Neil, W. | 01/05/1961 | 11/03/1972 | 326 | - | 12 | 84 | - | 1 |
| Neill, R.W. | 25/10/1873 | 08/05/1880 | - | - | - | 36 | - | - |
| Neilson, J. | 06/11/1915 | 27/10/1917 | 54 | - | - | 5 | - | - |
| Nelson, I. | 24/08/1955 | 27/08/1955 | - | - | - | 2 | - | - |
| "Newman" | 08/12/1906 | - | 1 | - | - | - | - | - |
| "Newman" | 27/12/1958 | 07/02/1959 | 2 | - | - | - | - | - |
| Newton, J. | 17/08/1921 | 12/05/1923 | 66 | - | - | 12 | - | - |
| Nichol, J. | 17/03/1905 | 25/08/1906 | 5 | - | - | 6 | - | 1 |
| Nicholas, S. | 15/11/2008 | 17/05/2009 | 18 | 1 | 1 | 4 | 0 | 1 |
| Nicholson, J. | 29/03/1975 | 24/08/1985 | 213 | 32 | 65 | 32 | 7 | 7 |
| Nicholson, W.G. | 16/10/1924 | 04/05/1929 | 157 | - | 29 | 33 | - | 6 |
| Nicol, N. | 28/08/1965 | - | - | - | - | 1 | - | - |
| Nimmo, J. | 28/04/1945 | - | - | - | - | 1 | - | - |
| Nisbet, A.H. | 29/08/1903 | 15/05/1905 | 28 | - | 3 | 12 | - | - |
| Nisbet, J. | 17/02/1918 | - | 1 | - | - | - | - | - |
| Nisbet, R.J. | 29/08/1903 | 01/10/1904 | 7 | - | 1 | 4 | - | - |
| Niven, A.F. | 15/08/1914 | 16/10/1920 | 26 | - | 5 | 3 | - | - |
| Noble, M. | 25/10/1924 | 20/12/1924 | 5 | - | 1 | - | - | - |
![]()





