They wore the Glorious Hoops
| League | Cup | |||||||
| Player | Debut | Last game | Starts | Sub | Goals | Starts | Sub | Goals |
| Mackay, M. | 22/12/1990 | 08/05/1993 | 68 | 2 | 6 | 7 | - | 2 |
| Mackay, M.D. | 29/08/1962 | 17/01/1976 | 327 | 25 | 126 | 75 | 5 | 37 |
| Mackie, G. | 28/10/1916 | - | 1 | - | - | - | - | - |
| Mackin, A. | 01/09/1976 | 29/04/1978 | 74 | - | 4 | 10 | - | 4 |
| Main, J. | 27/02/1909 | 23/10/1910 | 17 | - | 1 | 1 | - | - |
| Mair, G. | 19/08/1916 | 01/01/1917 | 8 | - | - | 1 | - | - |
| Malcolm, J.G. | 01/10/1938 | - | 1 | - | - | - | - | - |
| Malloy, R. | 19/09/1970 | 02/12/1972 | 16 | 2 | - | - | 1 | - |
| Malone, D. | 21/08/1968 | 18/09/1968 | 5 | 1 | 1 | 2 | 1 | 2 |
| Manderson, W.B. | 26/10/1946 | 02/11/1946 | 1 | - | - | 1 | - | - |
| Manderson, W.G. | 09/08/1941 | 13/02/1943 | 23 | - | - | 2 | - | - |
| Mansfield, E. | 20/02/1909 | 19/02/1910 | 3 | - | 1 | 2 | - | - |
| Mansour, M.K. | 03/04/1937 | 08/04/1939 | 41 | - | - | 8 | - | - |
| Marshall, J. | 02/10/1915 | 14/10/1916 | 26 | - | 1 | 2 | - | - |
| Marshall, S. | 05/08/2000 | 27/04/2002 | 53 | 2 | 4 | 6 | - | - |
| Martin, A. | 20/02/1999 | '08/05/1999 | 4 | 5 | 1 | - | - | - |
| Martin, G.B. | 14/11/1953 | 11/12/1954 | 7 | - | - | 5 | - | - |
| Martin, H. | 10/02/2001 | 17/03/2001 | 2 | 3 | - | - | - | - |
| Martin, J. | 19/09/1914 | - | 1 | - | - | - | - | - |
| Martin, J. | 19/12/1987 | 09/04/1988 | 9 | 6 | 1 | - | 1 | 1 |
| Martin, P.J. | 01/08/1998 | 29/08/2000 | 55 | 2 | 6 | 12 | - | - |
| Martin, W. | 25/09/1933 | 04/05/1938 | 138 | - | 52 | 18 | - | 6 |
| Martin, W.M. | 03/03/2001 | 10/05/2003 | 32 | 31 | 6 | 5 | 5 | 2 |
| Martin, | 15/09/1917 | - | 1 | - | - | - | - | - |
| Matchett, J. | 14/01/1994 | 09/03/1996 | 11 | 2 | - | 2 | - | - |
| "Mathieson" | 21/03/1896 | - | 1 | - | - | - | - | - |
| Maxwell, I. | 11/09/1993 | 09/05/1998 | 156 | - | 15 | 17 | - | 2 |
| Medine, P. | 30/04/1968 | 23/04/1969 | 6 | - | 1 | 1 | - | 1 |
| Meiklam, A.C. | 27/03/1915 | 24/04/1915 | 6 | - | - | - | - | - |
| Melrose, F.M. | 12/08/1978 | 01/04/1980 | 16 | 6 | 4 | 7 | 3 | 1 |
| Melville, A. | 18/11/1911 | 09/12/1911 | 4 | - | - | - | - | - |
| Menelaws, D. | 04/01/2003 | 27/09/2003 | 9 | 8 | 2 | 1 | 4 | 1 |
| Mennie, F. | 12/04/1941 | 03/06/1944 | 59 | - | - | 22 | - | - |
| Menzies, M. | 04/02/1905 | 09/12/1905 | 5 | - | - | 1 | - | - |
| Mercer, A.R. | 21/08/1915 | 06/11/1915 | 7 | - | - | 1 | - | - |
| Mercer, J. | 12/08/1997 | 09/05/1998 | 30 | 2 | 7 | 1 | 1 | - |
| Middleton, A.C. | 03/04/1915 | - | 1 | - | - | - | - | - |
| Millar, G.A. | 02/01/1991 | 15/05/1993 | 5 | 16 | 1 | - | 1 | - |
| Millar, W. | 03/05/1884 | 03/01/1885 | - | - | - | 3 | - | - |
| Miller, A. | 13/08/1947 | 22/04/1949 | 15 | - | 1 | 6 | - | - |
| Miller, B. | 11/08/2001 | 06/10/2001 | 2 | 4 | - | 1 | - | - |
| Miller, D.A. | 10/08/1963 | 24/04/1965 | 68 | - | 14 | 22 | - | - |
| Miller, G. | 06/02/1904 | 12/05/1904 | 3 | - | - | 5 | - | - |
| Miller, G. | 21/12/1946 | - | 1 | - | - | - | - | - |
| Miller, G. | 30/08/1997 | 28/03/1998 | 10 | 6 | 1 | 1 | - | - |
| Miller, G. | 08/08/2000 | 06/10/2001 | 33 | 8 | 2 | 3 | 3 | - |
| Miller, H. | 11/11/1882 | 23/12/1882 | - | - | - | 2 | - | 1 |
| Miller, H.G. | 21/10/1939 | 29/11/1947 | 40 | - | 9 | 2 | - | - |
| Miller, J. | 31/08/1940 | 10/04/1944 | 3 | - | - | - | - | - |
| Miller, J.W. | 10/12/1960 | 06/01/1962 | 17 | - | - | 1 | - | - |
| Miller, K. | 08/09/2001 | 02/09/2001 | 3 | - | - | 1 | - | - |
| Miller, T. | 18/04/1914 | 02/01/1915 | 3 | - | - | - | - | - |
| Miller, T.N. | 17/09/1904 | 16/12/1905 | 34 | - | 5 | 11 | - | 2 |
| Miller, W. | 28/09/1936 | - | 1 | - | - | - | - | - |
| "Miller" | 18/09/1897 | - | - | - | - | 1 | - | - |
| Mirner, E. | 16/12/1989 | 17/01/1990 | 1 | 1 | - | - | - | - |
| Mitchell, G.H. | 03/12/1938 | 06/09/1941 | 29 | - | 9 | 13 | - | 3 |
| Mitchell, J.S. | 12/09/1942 | 03/05/1947 | 27 | - | - | 8 | - | - |
| Mitchell, T. | 27/10/2001 | 08/03/2003 | 19 | - | - | 10 | - | - |
| Moffat, S. | 03/08/2002 | 10/01/2004 | 29 | 3 | 5 | 11 | - | 2 |
| Moffat, W.A.C. | 24/08/1901 | 11/10/1902 | 20 | - | - | 10 | - | - |
| Moir, A. | 07/05/1994 | 14/05/1994 | 2 | - | - | - | - | - |
| Molloy, S. | 31/07/2004 | 26/04/2008 | 45 | 15 | 9 | 1 | 2 | |
| Monaghan, M. | 16/01/1988 | 15/08/1998 | 128 | - | - | 10 | - | - |
| Monroe | 12/05/1904 | - | - | - | - | 1 | - | - |
| Monteith | 13/04/1903 | - | - | - | - | 1 | - | - |
| Monteith, J. | 16/12/1911 | 06/01/1912 | 3 | - | - | - | - | - |
| "Monteith" | 04/12/1886 | 25/10/1887 | - | - | - | 2 | - | - |
| Moodie, P. | 27/10/1914 | - | - | - | - | 1 | - | - |
| Moonie, D. | 17/08/1991 | 29/04/1995 | 36 | 1 | - | 4 | - | - |
| More, G. | 18/12/1948 | 22/04/1953 | 43 | - | - | 16 | - | - |
| Moreland, R.E. | 16/12/1922 | 18/09/1926 | 114 | - | 24 | 24 | - | 2 |
| Morris, S. | 14/08/1990 | 12/09/1992 | 5 | 3 | - | 1 | 2 | - |
| Morrison, H. | 08/10/1932 | - | 1 | - | - | - | - | - |
| Morrison, M. | 23/04/1977 | 30/04/1977 | 2 | - | - | - | - | - |
| Morrison, R. | 02/09/1970 | 14/10/1972 | 44 | 2 | 9 | 10 | - | 2 |
| Morton, A. | 24/09/1923 | 27/02/1924 | 10 | - | 1 | 2 | - | - |
| Morton, A.L. | 29/11/1913 | 15/05/1920 | 218 | - | 46 | 29 | - | 4 |
| Morton, C.E. | 05/03/1988 | 27/04/1991 | 52 | 14 | 4 | 2 | 2 | - |
| Morton, J. | 02/05/1900 | - | - | - | - | 1 | - | - |
| Morton, J.D. | 08/09/1923 | 01/11/1924 | 6 | - | - | - | - | - |
| Morton, R.M. | 30/09/1912 | 14/04/1920 | 134 | - | 82 | 21 | - | 9 |
| Mossman, J. | 11/09/1880 | - | - | - | - | 1 | - | - |
| Mowbray, J. | 24/09/1945 | 03/11/1945 | 2 | - | 1 | 1 | - | - |
| "Muir-Glen" | 06/09/1890 | 06/12/1890 | - | - | - | 5 | - | - |
| Muir, D. | 25/11/1893 | 16/12/1893 | - | - | - | 2 | - | 1 |
| Muir, E. | 05/01/1918 | 23/03/1918 | 7 | - | 3 | - | - | - |
| Muir, T.A. | 25/10/1924 | 08/11/1924 | 3 | - | - | - | - | - |
| Mulgrew, J.B. | 18/12/1965 | 22/04/1967 | 18 | 1 | 13 | 6 | 1 | - |
| Munro, J.B. | 02/10/1915 | 04/03/1916 | 5 | - | 1 | - | - | - |
| Murdoch, W. | 1964 | 1965 | 24 | - | - | 7 | - | - |
| Murphy, J.S. | 10/12/1904 | 02/12/1905 | 5 | - | - | 2 | - | - |
| Murray, A.F. | 24/03/1906 | 26/08/1911 | 131 | - | 6 | 28 | - | - |
| Murray, H. | 27/08/1910 | 07/01/1911 | 11 | - | - | 1 | - | - |
| Murray, M. | 01/04/1950 | 04/05/1955 | 68 | - | 27 | 13 | - | 7 |
| Murray, R. | 10/08/1968 | 08/02/1969 | 16 | 1 | 1 | 4 | 3 | - |
| Murray, S. | 20/10/2007 | 02/01/2008 | 5 | 1 | 0 | 2 | 1 | 0 |
| Murray, T. | 19/03/1898 | 04/05/1898 | - | - | - | 7 | - | - |
| Murray, T. | 29/10/2005 | 13/01/2007 | 9 | 14 | 1 | 1 | 1 | - |
![]()





