They wore the Glorious Hoops
| League | Cup | |||||||
| Player | Debut | Last game | Starts | Sub | Goals | Starts | Sub | Goals |
| Laidlaw, C. | 05/12/1914 | 20/02/1915 | 11 | - | 1 | - | - | - |
| "Laing" | 10/03/1894 | - | - | - | - | 1 | - | - |
| Laird, A. | 14/03/1942 | 21/03/1942 | - | - | - | 2 | - | - |
| Lamberton, W.H. | 21/09/1878 | 10/05/1879 | - | - | - | 4 | - | 1 |
| "Lamberton" | 21/03/1896 | 25/04/1896 | - | - | - | 3 | - | - |
| Lambie, J.A. | 03/01/1885 | 14/10/1894 | - | - | - | 39 | - | 25 |
| Lambie, R.A. | 19/09/1896 | 28/10/1899 | - | - | - | 40 | - | 16 |
| Lambie, W. | 24/08/1918 | 01/03/1919 | 5 | - | - | 3 | - | - |
| Lambie, W.A. | 12/04/1890 | 03/05/1897 | - | - | - | 51 | - | 32 |
| Langmuir, J.F. | 28/11/1925 | 28/02/1928 | 19 | - | 1 | 3 | - | - |
| Lappin, G. | 03/08/2002 | 18/01/2003 | 3 | 1 | - | 4 | - | - |
| Lauchland, J. | 20/08/1910 | 13/01/1912 | 23 | - | 1 | 6 | - | - |
| Lawrence, J. | 03/05/1899 | 15/05/1899 | - | - | - | 2 | - | - |
| Lawrie, C. | 17/09/1881 | 03/12/1881 | - | - | - | 2 | - | 2 |
| Lawrie, J.F. | 03/10/1936 | 24/10/1936 | 4 | - | - | - | - | - |
| Lawrie, T. | 25/10/1873 | 28/04/1877 | - | - | - | 14 | - | 8 |
| Lean | 05/04/1902 | - | - | - | - | 1 | - | - |
| Learmouth, R. | 28/12/1940 | - | 1 | - | - | - | - | - |
| Leckie, H. | 06/10/1909 | 23/10/1909 | 3 | - | - | 1 | - | 1 |
| Leckie, J.S. | 08'04/1908 | 22/10/1910 | 32 | - | 11 | 6 | - | 5 |
| Leckie, R. | 04/03/1872 | 06/11/1875 | - | - | - | 6 | - | 1 |
| Leckie, | 11/05/1901 | - | - | - | - | 1 | - | - |
| Legge, A. | 12/10/1912 | 1 | - | - | - | - | - | |
| Legge, G. | 25/02/1911 | 18/03/1911 | 2 | - | - | - | - | - |
| Leiper, J.A. | 06/04/1910 | - | 1 | - | - | - | - | - |
| Lejman, K. | 10/08/2002 | - | - | 1 | - | - | - | - |
| Lennie, W. | 28/12/1901 | 03/05/1902 | 6 | - | - | 6 | - | 3 |
| Lennox, G. | 17/03/1987 | 29/04/1989 | 35 | 14 | 3 | 4 | 3 | - |
| Leslie, A.R. | 21/11/1914 | 29/03/1919 | 10 | - | - | 3 | - | - |
| Letham, D. | 23/12/1939 | 24/03/1951 | 143 | - | 4 | 47 | - | 3 |
| Levison, E. | 10/11/1877 | - | - | - | - | 1 | - | - |
| Liddell, C.M. | 08/08/1942 | 03/05/1947 | 32 | - | 17 | 15 | - | 6 |
| Lindsay, W. | 14/08/1957 | 30/04/1958 | 7 | - | 1 | 7 | - | - |
| Lindsay, | 30/08/1902 | - | 1 | - | - | - | - | - |
| Lister, A. | 16/12/1944 | 20/01/1945 | 2 | - | 1 | - | - | - |
| Little, R. | 20/09/2008 | 13/12/2008 | 11 | 0 | 1 | 0 | 0 | |
| Little, R.J. | 28/08/1948 | 20/04/1951 | 55 | - | - | 22 | - | - |
| Little, T. | 01/08/1998 | 18/09/1999 | 13 | 14 | 1 | 4 | 4 | - |
| Livingston, A. | 18/12/2004 | 09/04/2005 | - | 7 | - | - | - | - |
| Logan, D.C. | 13/08/1960 | 25/04/1962 | 52 | - | 9 | 12 | - | 5 |
| Logan, H. | 11/04/1902 | 30/05/1908 | 25 | - | 3 | 6 | - | 1 |
| Logan, J.L. | 22/08/1903 | 17/05/1905 | 44 | - | 7 | 16 | - | 1 |
| Logan, W.J. | 11/04/1908 | 19/06/1911 | 8 | - | 1 | 1 | - | - |
| Loudon, J. | 14/09/1929 | 18/01/1930 | 3 | - | - | 2 | - | - |
| Loughran, F. | 20/08/1983 | 05/10/1985 | 56 | 3 | - | 8 | - | - |
| Lovell, C. | 06/09/1941 | - | 1 | - | - | - | - | - |
| Low, J.J. | 26/11/1910 | 03/12/1910 | 2 | - | - | - | - | - |
| Low, S.M. | 21/11/1914 | - | 1 | - | - | - | - | - |
| Lowe, E. | 20/04/1921 | - | 1 | - | - | - | - | - |
| Lowe, G.D.L. | 29/04/1911 | 06/05/1911 | 1 | - | - | 1 | - | - |
| Lowe, H. | 24/08/1912 | 22/03/1913 | 8 | - | 2 | 3 | - | 1 |
| Lowrie, R. | 15/08/1973 | 23/04/1974 | 28 | - | - | 8 | - | - |
| Lynch, M. | 14/05/1994 | 19/11/1995 | 6 | 2 | - | 1 | - | - |
| Lyon, W. | 12/08/1933 | 11/05/1935 | 57 | - | 3 | 8 | - | 1 |
![]()





