They wore the Glorious Hoops
| League | Cup | |||||||
| Player | Debut | Last game | Starts | Sub | Goals | Starts | Sub | Goals |
| Kail, E. | 07/05/1932 | - | - | - | - | 1 | - | - |
| Kane, J. | 06/09/1975 | 28/02/1976 | 4 | - | - | - | - | - |
| Kane, P. | 09/08/1958 | 03/10/1959 | 17 | - | 7 | 12 | - | 6 |
| Kavanagh, J. | 13/03/1993 | 15/10/1994 | 25 | 3 | - | 3 | - | - |
| Kay, J.L. | 20/90/1879 | 03/02/1883 | - | - | - | 26 | - | 18 |
| Keenan, M. | 09/08/2006 | 19/08/2006 | - | 1 | - | - | 1 | - |
| Keith, W. | 28/09/1914 | 27/09/1915 | 6 | - | 5 | 1 | - | - |
| Kelly,C.J. | 19/08/1922 | 13/01/1912 | 16 | - | 1 | 5 | - | - |
| Kelly, J. | 09/08/1958 | 08/09/1958 | - | - | - | 3 | - | - |
| Kelly, J.G. | 30/10/1920 | 19/02/1921 | 5 | - | - | - | - | - |
| Kennedy, J. | 02/02/1974 | 23/04/1974 | 6 | 2 | - | - | - | - |
| Kennedy, K. | 05/08/1995 | 10/05/1997 | 19 | 16 | 6 | 3 | 4 | |
| Kennedy, P. | 25/04/1903 | 09/05/1903 | - | - | - | 3 | - | - |
| Kennedy, T. | 20/08/1904 | 28/08/1904 | 2 | - | - | - | - | - |
| Kennedy, T.A. | 15/05/1899 | 09/03/1901 | 15 | - | 5 | 20 | - | 2 |
| Ker, G. | 20/10/1877 | 23/12/1882 | - | - | - | 54 | - | 34 |
| Ker, W. | 04/03/1871 | 25/10/1873 | - | - | - | 2 | - | - |
| Kerr, G. | 02/11/1912 | 01/05/1915 | 77 | - | - | 10 | - | - |
| Kerr, G. | 17/10/1992 | 18/11/1995 | 76 | 8 | 3 | 8 | 2 | - |
| Kerr, J. | 15/08/1914 | 09/01/1915 | 8 | - | - | 1 | - | - |
| Kerr, J. | 10/08/1957 | 03/09/1958 | 9 | - | 1 | 15 | - | - |
| Kerr, J.B. | 05/09/1914 | 20/02/1915 | 16 | - | - | 1 | - | - |
| Kerr, P. | 04/05/1956 | - | - | - | - | 1 | - | - |
| Kerr, R. | 04/09/1946 | 03/05/1947 | 6 | - | 2 | 1 | - | - |
| Kerr, W. | 29/08/1914 | - | 1 | - | - | - | - | - |
| Kerr, W. | 18/08/1962 | 18/04/1964 | 33 | - | 1 | 7 | - | - |
| Kettlewell, S. | 18/01/2003 | 12/05/2007 | 142 | 22 | 11 | 23 | 0 | 0 |
| Key, W. | 25/08/1906 | 14/05/1907 | 31 | - | 2 | 9 | - | - |
| Kilpatrick, W.R. | 11/08/1962 | 29/04/1964 | 40 | - | 4 | 12 | - | 2 |
| King, D. | 13/08/1996 | 31/01/1998 | 10 | 4 | - | 4 | 1 | - |
| King, E. | 23/03/1974 | - | 1 | - | - | - | - | - |
| King, W.S. | 16/10/1920 | 15/08/1931 | 187 | - | 7 | 32 | - | 2 |
| Kinghorn, A. | 23/03/1902 | 10/05/1902 | - | - | - | 6 | - | 2 |
| Kinghorn, W.J.D. | 28/05/1936 | 30/04/1938 | 51 | - | 13 | 10 | - | 5 |
| Kingsmore, B. | 21/12/1957 | 02/01/1958 | 4 | - | 1 | - | - | - |
| Kinloch, J. | 21/09/1918 | 15/05/1920 | 60 | - | 19 | 11 | - | 2 |
| Kinnie, R. | 02/12/1989 | 09/12/1989 | 1 | - | - | 1 | - | - |
| Kwick-Ajet, W. | 12/08/2000 | 22/08/2000 | - | 2 | - | - | 2 | - |
| Kyle, J.R. | 28/03/1934 | 19/06/1943 | 238 | - | 100 | 53 | - | 19 |
| "Kyle" | 28/05/1892 | - | - | - | - | 1 | - | - |
![]()





