They wore the Glorious Hoops
| League | Cup | |||||||
| Player | Debut | Last game | Starts | Sub | Goals | Starts | Sub | Goals |
| Imlah, K.C. | 02/12/1950 | 15/11/1952 | 18 | - | - | 12 | - | - |
| Inglis, D.M. | 07/10/1916 | 11/12/1920 | 49 | - | - | 7 | - | - |
| Inglis, J. | 01/09/1973 | 08/03/1975 | 35 | 4 | 4 | 7 | 1 | - |
| Inglis, N. | 29/08/1998 | 06/05/2000 | 47 | - | - | 6 | - | - |
| Ingram, A. | 24/08/1929 | 31/08/1929 | 2 | - | - | - | - | - |
| Ingram, A.D. | 21/08/1963 | 30/04/1966 | 69 | - | 24 | 19 | - | 4 |
| "Irons" | 13/09/1884 | 04/10/1884 | - | - | - | 2 | - | - |
| Irons, J.H. | 18/01/1896 | 12/01/1901 | 6 | - | - | 57 | - | - |
| Irvine, A. | 20/04/1946 | - | - | - | - | 1 | - | - |
| Irvine, A. | 17/09/1977 | 02/05/1981 | 83 | 6 | 9 | 9 | 1 | 2 |
| Irvine, J. | 10/08/1946 | 14/12/1946 | 15 | - | 5 | 6 | - | - |
| Irvine, T. | 19/10/1912 | - | 1 | - | - | - | - | - |
| Irving, J. | 25/08/1965 | 11/04/1967 | 12 | - | 2 | 4 | - | 1 |
| - | - | - | - | - | - | |||
| Jack, Stevie | 07/05/1988 | 02/05/1992 | 102 | 2 | 1 | 9 | - | - |
| Jack, Stuart | 03/08/2002 | 26/10/2002 | 4 | 5 | 1 | 1 | 1 | - |
| Jackson, D. | 10/08/1991 | 01/05/1993 | 57 | 7 | 4 | 5 | 2 | 1 |
| Jackson, J. | 31/08/1918 | 26/04/1919 | 27 | - | - | 4 | - | - |
| Jackson, J. | 22/09/1920 | - | 1 | - | - | - | - | - |
| Jackson, R. | 01/03/1969 | 01/10/1969 | 4 | - | - | 1 | - | - |
| Jackson, R. | 02/12/2000 | 10/09/2002 | 23 | 19 | 5 | 3 | 3 | 2 |
| Jackson, T. | 15/08/1908 | 05/09/1909 | 3 | - | - | - | - | - |
| "Jamieson" | 23/10/1886 | - | - | - | - | 1 | - | - |
| Jamieson, J.A. | 07/11/1931 | 07/05/1932 | 3 | - | - | 1 | - | - |
| Jamieson, J.W. | 08/12/1906 | 18/04/1908 | 26 | - | 2 | 2 | - | - |
| Jamieson, R. | 18/10/1958 | 18/04/1959 | 4 | - | - | - | - | - |
| Jamieson, W.J. | 11/02/1933 | 10/04/1933 | 4 | - | - | - | - | - |
| Jamieson, W.S. | 23/04/1969 | - | 1 | - | - | - | - | - |
| Johnstone, A.C.M. | 14/12/1935 | 08/04/1939 | 29 | - | - | 4 | - | - |
| Johnstone, A.S. | 30/09/1933 | - | 1 | - | - | - | - | - |
| Johnstone, R. | 08/11/1958 | 12/08/1960 | 10 | - | - | 1 | - | - |
| Johnstone, R. | 27/04/1974 | - | - | 1 | - | - | - | - |
| Johnstone, W. | 23/04/1969 | 31/01/1970 | 5 | - | - | 1 | - | - |
| Johnstone, W.A. | 29/08/1942 | 02/01/1950 | 38 | - | - | 8 | - | - |
| "Johnstone" | 21/11/1896 | - | - | - | - | 1 | - | - |
| Jones, H. | 04/12/1886 | 30/01/1892 | - | - | - | 26 | - | - |
| Jones, P.F. | 07/09/1901 | 01/04/1905 | 51 | - | 12 | 15 | - | 4 |
| Jordan, J. | 08/08/1942 | 04/09/1947 | 33 | - | 8 | 7 | - | 1 |
| Judge, J. | 22/03/1969 | 20/09/1969 | 7 | - | - | 4 | 1 | - |
![]()





