They wore the Glorious Hoops
| League | Cup | |||||||
| Player | Debut | Last game | Starts | Sub | Goals | Starts | Sub | Goals |
| "Hall" | 20/09/1890 | 18/10/1890 | - | - | - | 3 | - | - |
| Hall, J. | 01/02/1936 | 23/04/1937 | 9 | - | 2 | - | - | - |
| Hamill, P. | 07/12/1968 | 28/03/1970 | 19 | 4 | 2 | 6 | - | - |
| Hamilton, A. | 29/08/1885 | 27/10/1888 | - | - | - | 24 | - | 9 |
| Hamilton, A.C. | 25/10/1924 | 10/03/1925 | 10 | - | - | - | - | - |
| Hamilton, C. | 16/08/1902 | 22/12/1906 | 25 | - | 2 | 6 | - | 1 |
| Hamilton, D. | 25/11/1893 | - | - | - | - | 1 | - | - |
| Hamilton, G. | 18/03/1899 | 21/04/1900 | - | - | - | 2 | - | 1 |
| Hamilton, G. | 08/01/1922 | 04/02/1922 | 2 | - | - | 1 | - | - |
| Hamilton, G.D. | 10/04/1939 | 21/12/1946 | 33 | - | - | 11 | - | - |
| Hamilton, J. | 04/10/1884 | 03/02/1894 | - | - | - | 88 | - | 56 |
| Hamilton, J. | 15/08/1903 | 01/04/1911 | 48 | - | 9 | 10 | - | 5 |
| Hamilton, L. | 02/08/1997 | 21/02/1998 | 24 | - | - | 2 | - | - |
| Hamilton, R.C. | 03/04/1897 | 03/05/1897 | - | - | - | 3 | - | 5 |
| Hamilton, S. | 31/03/1903 | 13/05/1903 | 4 | - | - | 2 | - | - |
| Hamilton, S. | 08/05/1956 | 02/01/1957 | 1 | - | - | 1 | - | - |
| Hamilton, W. | 22/08/1998 | 05/09/1998 | - | 3 | - | - | - | - |
| Hamilton, W.C. | 23/04/1898 | 30/04/1898 | - | - | - | 2 | - | - |
| Hanlon, T. | 12/08/1967 | 01/03/1969 | 15 | - | - | 12 | - | - |
| Harbour, G.S. | 26/11/1949 | 17/07/1952 | 67 | - | - | 17 | - | - |
| Hardie, J.S. | 18/01/1947 | 14/08/1948 | 21 | - | 2 | - | - | - |
| Hardie, M. | 21/09/1996 | 02/05/1998 | 30 | 16 | 9 | 2 | - | - |
| Hardisty, J.R. | 11/09/1943 | 13/11/1943 | 7 | - | - | - | - | - |
| Harkness, J.D. | 12/12/1925 | 21/04/1928 | 93 | - | - | 17 | - | - |
| Harnett, I.G. | 03/11/1945 | 29/04/1960 | 314 | - | 2 | 99 | - | - |
| Harris, A. | 28/09/1942 | 12/12/1942 | 3 | - | 3 | 1 | - | 1 |
| Harris, J.R. | 31/08/1940 | 22/04/1946 | 131 | - | 39 | 50 | - | 18 |
| Harrower, W. | 08/10/1881 | 08/09/1888 | - | - | - | 49 | - | 22 |
| Hart, J.H. | 22/12/1900 | 01/05/1906 | 14 | - | - | 12 | - | - |
| Hart, R.R. | 01/09/1906 | - | 1 | - | - | - | - | - |
| Harty, A. | 21/04/2007 | 21/04/07 | - | 1 | - | - | - | - |
| Harvey, P. | 09/08/2004 | 29/04/2006 | 64 | 15 | 5 | 7 | 1 | 1 |
| Harvey, T.M. | 01/03/1930 | 07/11/1932 | 11 | - | - | 2 | - | - |
| Harvie, J. | 29/12/1883 | 26/04/1890 | - | - | - | 21 | - | - |
| Hastie, J.M. | 15/08/1970 | 02/12/1972 | 19 | 2 | - | 3 | - | 1 |
| Hastie, W.M. | 31/01/1948 | 06/12/1958 | 282 | - | 14 | 93 | - | 4 |
| Hawthorn, A. | 04/11/1905 | 11/11/1905 | 2 | - | - | - | - | - |
| Hay, A.H. | 27/02/1926 | 31/12/1927 | 16 | - | - | 3 | - | - |
| Hay, M.A. | 12/08/1964 | 23/04/1969 | 154 | - | 31 | 37 | - | 6 |
| Hay, R.W. | 09/12/1899 | 08/12/1900 | 10 | - | 1 | 17 | - | 1 |
| Hay, W. | 24/11/1894 | - | - | - | - | 1 | - | - |
| Haydock, T. | 25/04/1914 | 23/10/1915 | 26 | - | - | 3 | - | - |
| Hector, G. | 07/09/1889 | 23/11/1889 | - | - | - | 8 | - | 3 |
| Heggie, S. | 19/04/1975 | 19/03/1977 | 17 | 6 | - | 3 | 3 | - |
| Henaughan, T. | 16/09/1950 | 24/03/1951 | 9 | - | 2 | 2 | - | - |
| Henderson, D. | 29/03/1919 | 26/04/1919 | 6 | - | - | - | - | - |
| Henderson, G. | 07/05/1901 | - | - | - | - | 1 | - | - |
| Henderson, W. | 06/05/1899 | 10/05/1899 | - | - | - | 2 | - | - |
| Henderson, | 15/09/1894 | - | - | - | - | 1 | - | - |
| Hendry, M. | 08/08/1987 | 11/05/1991 | 110 | 5 | 40 | 14 | - | 4 |
| Hendry, R. | 31/03/1917 | 21/04/1917 | 2 | - | - | - | - | - |
| Henrici, G. | 14/11/1992 | 05/03/1994 | 6 | 3 | - | - | - | - |
| Hepburn, J. | 04/03/1872 | - | - | - | - | 1 | - | - |
| Hepburn, R.S. | 10/03/1925 | 28/09/1925 | 3 | - | - | 1 | - | - |
| Herd, G. | 25/08/1956 | 29/04/1957 | 25 | - | 6 | 7 | - | - |
| Heron, M. | 20/08/1983 | 24/09/1983 | 5 | 1 | - | - | 1 | - |
| Heron, T. | 16/04/1957 | 29/04/1957 | 5 | - | 1 | 2 | - | - |
| Hewitt, M.A. | 23/09/1967 | 28/04/1970 | 53 | - | - | 14 | - | - |
| Hewlett, A.J. | 13/12/1958 | 10/02/1962 | 9 | - | - | 6 | - | - |
| Higgins, G. | 26/08/1905 | 12/05/1906 | 19 | - | - | 4 | - | - |
| Higgins, J.P. | 31/12/1983 | 04/02/1984 | 3 | - | - | 1 | 1 | - |
| Higgins, R.E. | 14/08/1963 | 21/12/1963 | 18 | - | - | 5 | - | - |
| Highet, A.G. | 30/04/1938 | - | 1 | - | - | - | - | - |
| Highet, J.J. | 03/04/1907 | - | 1 | - | - | - | - | - |
| Highet, T. | 18/08/1906 | 20/04/1907 | 4 | - | 1 | - | - | - |
| Highet, T.C. | 24/10/1874 | 21/02/1880 | - | - | - | 19 | - | 8 |
| "Hill" | 03/09/1887 | 02/05/1888 | - | - | - | 12 | - | - |
| Hill, A. | 16/08/1911 | 01/02/1913 | 15 | - | 3 | 1 | - | - |
| Hill, D. | 23/09/1911 | 25/09/1911 | 2 | - | - | - | - | - |
| Hill, | 18/08/1906 | - | 1 | - | - | - | - | - |
| Hillcote, A.R. | 18/03/1876 | 02/12/1876 | - | - | - | 4 | - | 2 |
| Hillhouse, H.H. | 03/11/1917 | 15/11/1919 | 22 | - | 5 | 2 | - | 1 |
| Hislop, A. | 12/08/1970 | 22/08/1970 | - | - | - | 4 | - | - |
| Hoare, G. | 29/11/1913 | 22/04/1914 | 11 | - | 3 | 5 | - | - |
| Hodge, L.J. | 18/08/1944 | 22/02/1947 | 47 | - | 6 | 22 | - | 4 |
| Holland, G. | 19/10/1935 | 04/04/1936 | 11 | - | 3 | - | - | - |
| Holm, A.H. | 11/09/1880 | 01/03/1884 | - | - | - | 31 | - | - |
| Holm, J.W. | 11/09/1880 | 06/05/1882 | - | - | - | 11 | - | 2 |
| Holmes, D.S. | 27/08/1966 | 27/01/1968 | 20 | - | 4 | - | - | - |
| Holmes, J. | 12/05/1880 | - | - | - | - | 1 | - | - |
| Holt, D.D. | 23/11/1957 | 02/05/1960 | 61 | - | 2 | 19 | - | - |
| Holton, W.S. | 27/09/1915 | 30/10/1915 | 3 | - | - | - | - | - |
| Hope, J.D. | 11/04/1905 | 31/03/1906 | 11 | - | 2 | - | - | - |
| Hopper, N.C. | 07/09/1955 | 10/09/1969 | 286 | - | 60 | 72 | - | 13 |
| Horn, A. | 02/01/1978 | 20/01/1979 | 14 | 11 | 6 | 5 | 1 | 2 |
| Horne, | 05/04/1902 | - | - | - | - | 1 | - | - |
| Hosie, A. | 10/08/1929 | 18/01/1941 | 213 | - | 6 | 36 | - | 1 |
| Hosie, J. | 11/09/1882 | - | - | - | - | 1 | - | - |
| Houliston, K. | 15/09/1971 | 29/09/1972 | 4 | - | 1 | - | - | - |
| Houston, D.A. | 13/08/1960 | 28/04/1962 | 56 | - | 15 | 10 | - | 1 |
| Houston, J. | 10/08/1991 | 13/08/1991 | 1 | - | - | 1 | - | - |
| Houston, M.B. | 12/11/1904 | 18/08/1906 | 21 | - | - | 6 | - | 1 |
| Howie, W. | 14/10/1961 | 16/12/1961 | 2 | - | - | - | - | - |
| Howieson, J. | 02/12/1939 | 06/02/1943 | 10 | - | 1 | 2 | - | - |
| Hudson, J.W. | 17/10/1914 | 27/09/1915 | 8 | - | - | 2 | - | - |
| Hughes, J. | 22/03/1958 | 1 | - | 1 | - | - | - | |
| Hughes, T. | 10/11/1973 | 22/12/1973 | 4 | - | - | 1 | - | - |
| Humble, D. | 18/05/1940 | - | 1 | - | - | - | - | - |
| Hume, I. | 28/10/1967 | 28/04/1970 | 31 | - | 3 | 3 | - | - |
| Hunter, A.C. | 24/08/1918 | 15/05/1920 | 60 | - | - | 12 | - | - |
| Hunter, A.W. | 18/08/1906 | 24/09/1906 | 3 | - | - | - | - | - |
| Hunter, D.D. | 30/10/1982 | 25/08/1984 | 20 | 3 | - | 3 | - | - |
| Hunter, E. | 11/05/1964 | 02/04/1974 | 190 | 9 | 25 | 64 | - | 3 |
| Hunter, H.G. | 01/01/1938 | 06/01/1940 | 35 | - | 2 | 7 | - | 1 |
| Hutchison, J. | 15/08/1908 | 22/08/1908 | 2 | - | - | - | - | - |
![]()





