They wore the Glorious Hoops
| League | Cup | |||||||
| Player | Debut | Last game | Starts | Sub | Goals | Starts | Sub | Goals |
| Galbraith, J. | 16/04/1906 | - | - | - | - | 1 | - | - |
| Galbraith, W. | 20/02/1943 | 06/05/1946 | 81 | - | - | 45 | - | - |
| Gallacher, G.T. | 15/08/1942 | 05/01/1946 | 56 | - | 13 | 19 | - | 4 |
| Gallacher, J. | 01/10/1969 | 18/04/1970 | 8 | - | - | - | - | - |
| Gallagher, J. | 03/08/2002 | 21/12/2002 | 11 | 2 | - | 4 | - | - |
| Gallagher, M.A. | 07/08/1999 | 06/04/2002 | 71 | 4 | 22 | 10 | 1 | 5 |
| Gallagher, P. | 08/09/2000 | 24/01/2004 | 10 | 24 | 4 | 3 | 2 | - |
| Galloway, G. | 29/08/1885 | - | - | - | - | 1 | - | - |
| Galloway, R.M. | 03/01/1950 | 24/04/1950 | 9 | - | - | 1 | - | - |
| Galloway, W. | 05/11/1921 | - | 1 | - | - | - | - | - |
| Gardener, R. | 04/03/1872 | - | - | - | - | 1 | - | - |
| Gardiner, G. | 01/03/1922 | - | 1 | - | - | - | - | - |
| Gardiner, J. | 09/09/1931 | 03/04/1937 | 170 | - | - | 24 | - | - |
| Gardiner, W.S. | 10/09/1921 | 29/10/1922 | 9 | - | - | - | - | - |
| Gardner, J. | 21/03/1987 | 02/04/1988 | 1 | 3 | - | - | - | - |
| Garvie, E.S. | 23/08/1911 | 26/12/1914 | 85 | - | 7 | 12 | - | 1 |
| Geddes, W.G.D. | 25/04/1936 | 02/05/1936 | 1 | - | - | 1 | - | 1 |
| Gemmell, J. | 27/10/2001 | 10/05/2003 | 38 | 7 | 11 | 9 | 1 | 5 |
| Geoghan, J. | 20/04/1927 | - | 1 | - | - | - | - | - |
| Geoghegan, J. | 31/07/1999 | 16/10/1999 | - | 1 | - | 1 | 1 | - |
| "Gibbons" | 18/01/1896 | 21/11/1896 | - | - | - | 7 | - | - |
| Gibbs, T.S. | 02/01/1924 | 05/12/1925 | 73 | - | - | 11 | - | - |
| Gibson, A. | 07/06/1941 | - | - | - | - | 1 | - | - |
| Gibson, D. | 23/09/1970 | 02/03/1974 | 35 | 4 | - | 13 | - | - |
| Gibson, F. | 09/03/1940 | 11/04/1942 | 7 | - | - | 1 | - | - |
| Gibson, L.A. | 01/04/1964 | 30/09/1967 | 18 | - | - | 4 | - | - |
| Gilbert, J. | 01/12/1923 | - | 1 | - | - | - | - | - |
| Gilbert, W. | 05/05/1925 | 05/12/1925 | 10 | - | - | 3 | - | - |
| Gilchrist, W.S. | 24/12/1904 | 08/12/1906 | 5 | - | 1 | - | - | - |
| Gillan, I.E. | 17/08/1985 | 19/10/1985 | 3 | 2 | - | - | 1 | - |
| Gilliam, F. | 25/04/1962 | - | 1 | - | - | - | - | - |
| Gillespie, A. | 05/10/1901 | - | 1 | - | - | - | - | - |
| Gillespie, D. | 13/09/1975 | 29/04/1978 | 19 | - | - | 5 | - | - |
| Gillespie, F.E. | 20/09/1922 | 28/02/1928 | 44 | - | - | 1 | - | - |
| Gillespie, G. | 09/02/1884 | 11/03/1892 | - | - | - | 86 | - | - |
| Gillespie, J. | 27/02/1892 | 23/01/1904 | - | - | - | 73 | - | 2 |
| Gillespie, J. A. | 25/08/1980 | 26/04/1980 | 24 | 1 | 21 | 1 | - | 2 |
| Gillespie, M. | 11/08/1979 | 25/04/1981 | 55 | 3 | 11 | 13 | - | 1 |
| Gillespie, R. | 24/05/1919 | 13/05/1933 | 428 | - | 74 | 72 | - | 9 |
| Gillet, R. | 07/12/1940 | 21/12/1941 | 3 | - | - | - | - | - |
| Gillies, G. | 04/03/1911 | 18/03/1911 | 3 | - | - | - | - | - |
| Gillies, J.A. | 05/11/1910 | 18/02/1911 | 10 | - | 1 | 2 | - | 3 |
| Gilmour, C.M. | 18/04/1959 | 19/02/1972 | 203 | - | - | 59 | 1 | - |
| Gilmour, F. | 22/01/1916 | 29/01/1916 | 2 | - | 1 | - | - | - |
| Gilmour, H.R. | 30/10/1909 | 25/02/1911 | 14 | - | 2 | 3 | - | - |
| Gilmour, J. | 05/09/1981 | 12/05/1984 | 93 | 14 | 26 | 17 | 3 | 10 |
| Gilroy, J. | 25/04/1959 | 05/09/1959 | 4 | - | - | 4 | - | - |
| Glavin, A. | 14/08/1976 | 25/03/1978 | 63 | 1 | 7 | 15 | - | 2 |
| Glen, A. | 02/01/1956 | 29/04/1957 | 48 | - | 4 | 15 | - | 1 |
| Gordon, A. | 30/09/1918 | - | 1 | - | - | - | - | - |
| Gordon, A.E. | 24/09/1906 | 29/08/1908 | 12 | - | 1 | 2 | - | - |
| Gordon, J. | 19/03/1921 | 03/09/1921 | 5 | - | 1 | 2 | - | 1 |
| Gordon, R.G.D. | 25/08/1937 | 30/03/1938 | 28 | - | - | 5 | - | - |
| Gossman, J. | 17/08/1921 | 17/02/1912 | 35 | - | 9 | 4 | - | 2 |
| Gould, W.G. | 31/01/1920 | 26/04/1921 | 41 | - | - | 2 | - | - |
| Gourlay, D. | 09/12/1899 | 01/09/1900 | 1 | - | - | 11 | - | - |
| Gourlay, R. | 06/10/1909 | - | - | - | - | 1 | - | - |
| Gow, J.J. | 11/09/1880 | 07/05/1887 | - | - | - | 44 | - | 4 |
| Graham, A.J. | 12/01/1924 | 29/01/1927 | 59 | - | - | 10 | - | - |
| Graham, A.S. | 02/08/2003 | 07/05/2005 | 40 | 8 | 8 | 8 | - | 3 |
| Graham, D. | 21/08/1982 | 17/09/1983 | 36 | 7 | 1 | 10 | - | - |
| Graham, D.N.R. | 02/11/1991 | 08/05/1999 | 202 | 11 | 17 | 20 | 1 | 2 |
| Graham, G. | 18/03/1970 | - | - | 1 | - | - | - | - |
| Graham, G.G. | 19/09/1942 | 13/02/1943 | 6 | - | - | - | - | - |
| Graham, J. | 20/09/1879 | 21/02/1880 | - | - | - | 4 | - | - |
| Graham, J. | 12/08/1967 | - | - | - | - | 1 | - | - |
| Graham, W. | 06/09/1924 | - | - | - | - | 1 | - | - |
| Grant, A. | 22/04/1980 | 12/05/1984 | 87 | 10 | 28 | 25 | 1 | 1 |
| Grant, D.A. | 07/11/1959 | 14/03/1964 | 115 | - | 14 | 22 | - | - |
| Grant, J. | 26/12/1959 | - | 1 | - | - | - | - | - |
| Grant, P.R. | 25/10/1902 | 01/11/1902 | 2 | - | - | - | - | - |
| Grant, R. | 10/03/1928 | 07/09/1935 | 223 | - | 4 | 24 | - | - |
| Grant, W. | 24/09/1917 | 22/12/1917 | 11 | - | 3 | - | - | - |
| Gray, A.C. | 08/08/1959 | 24/04/1961 | 42 | - | - | 11 | - | - |
| Gray, J.A.B. | 18/11/1939 | 29/03/1941 | 22 | - | 1 | 1 | - | - |
| Gray, J.N.B. | 19/11/1904 | 24/04/1905 | 5 | - | 1 | 1 | - | 1 |
| Gray, W. | 28/04/1883 | 31/10/1885 | - | - | - | 4 | - | 1 |
| Greenfield, G. | 17/03/1979 | 21/04/1979 | 5 | 2 | 1 | - | - | - |
| Greig, D. | 24/03/1990 | 10/10/1992 | 27 | 21 | 7 | 2 | 2 | - |
| Greig, K. | 26/05/1945 | - | - | - | - | 1 | - | - |
| Grierson, D.D. | 19/03/1949 | 17/07/1952 | 83 | - | 51 | 24 | - | 12 |
| "Grieve" | 02/05/1888 | - | - | - | - | 1 | - | - |
| Grieve, W.M. | 13/01/1906 | 01/12/1906 | 6 | - | - | 4 | - | - |
| Griffen, K. | 09/08/1986 | 21/02/1987 | 6 | 4 | 1 | 1 | 1 | - |
| Grove, W. | 21/01/1922 | 22/02/1922 | 2 | - | - | - | - | - |
| Gulliland, W. | 19/10/1889 | 14/05/1895 | - | - | - | 47 | - | 17 |
| Gunn, R.H. | 09/08/1947 | 22/04/1949 | 32 | - | 24 | 17 | - | 3 |
![]()





