They wore the Glorious Hoops
| League | Cup | |||||||
| Player | Debut | Last game | Starts | Sub | Goals | Starts | Sub | Goals |
| Eadie, A.W. | 08/11/1902 | 26/08/1905 | 12 | - | - | 9 | - | - |
| Eadie, J. | 01/09/1900 | 28/10/1905 | 70 | - | - | 35 | - | - |
| Eadie, W. | 15/09/1888 | 10/11/1889 | - | - | - | 4 | - | - |
| Eaglesham, J. | 17/11/1923 | 24/11/1924 | 2 | - | 1 | - | - | - |
| "Eccles" | 13/10/1888 | 06/12/1890 | - | - | - | 4 | - | 1 |
| Edelston, M. | 05/09/1942 | 1 | - | 1 | - | - | - | |
| Edgar, R. | 19/11/1977 | 03/03/1979 | 32 | 6 | 1 | 3 | - | 2 |
| Edgar, S. | 10/08/1994 | 12/02/2000 | 84 | 51 | 19 | 10 | 9 | 4 |
| Egerton, W.F. | 08/08/1936 | - | 1 | - | - | - | - | - |
| Edmiston, R. | 04/03/1872 | - | - | - | - | 1 | - | - |
| Elder, G. | 13/08/1986 | 03/01/2000 | 379 | 3 | 12 | 32 | 1 | - |
| Elliott, C. | 02/10/1880 | 19/05/1883 | - | - | - | 20 | - | 1 |
| Elliott, D. | 13/09/1986 | 05/05/1990 | 66 | 29 | 11 | 7 | 3 | 2 |
| Emery, C.C. | 24/12/1966 | 04/03/1972 | 49 | - | 6 | 14 | - | 1 |
| "Evelyn, C." | 09/05/1904 | - | - | - | - | 1 | - | - |
| Ewing, C. | 04/08/2001 | 29/09/2001 | 5 | 2 | - | 1 | - | - |
![]()





