They wore the Glorious Hoops
| League | Cup | |||||||
| Player | Debut | Last game | Starts | Sub | Goals | Starts | Sub | Goals |
| Adams, J.C. | 18/11/1905 | 12/02/1910 | 70 | - | - | 26 | - | - |
| Adams, T. | 06/01/1912 | 04/05/1912 | 15 | - | - | 1 | - | - |
| Adamson, M. | 07/02/1970 | 25/02/1970 | 2 | - | - | - | - | - |
| Agostini. D | 14/03/1998 | 14/02/2009 | 149 | 13 | 27 | 3 | ||
| Aitken, A. I. | 12/08/1939 | 16/10/1948 | 172 | - | 55 | 57 | - | 14 |
| Aitken, I. | 20/08/1977 | 27/10/1979 | 19 | 5 | 1 | 4 | 1 | - |
| Aitken, W.B. | 04/01/1902 | 05/04/1902 | 4 | - | - | 4 | - | - |
| Aitken, W.J. | 30/09/1916 | 11/05/1918 | 63 | - | 14 | 4 | - | 1 |
| Aitkenhead, J. | 09/08/1941 | 30/03/1946 | 101 | - | 34 | 38 | - | 7 |
| Alexander, D. | 01/08/1998 | 01/05/1999 | 24 | 2 | - | 4 | 1 | - |
| "Alexander, J." | 27/10/1917 | - | 1 | - | - | - | - | - |
| Alexander, F.P.W. | 30/09/1922 | 28/10/1922 | 5 | - | - | - | - | - |
| Alexander, H.C. | 29/09/1919 | - | 1 | - | - | - | - | - |
| Alexander, T. | 20/01/1943 | 01/05/1948 | 46 | - | 9 | 12 | - | 5 |
| Alexander, W. | 16/04/1906 | 05/01/1907 | 2 | - | - | - | - | - |
| Alexander, W.T. | 30/04/1913 | - | 1 | - | - | - | - | - |
| Allan, A. | 04/12/1915 | 16/12/1916 | 15 | - | - | - | - | - |
| Allan, A.B. | 29/11/1930 | 01/04/1931 | 3 | - | - | - | - | - |
| Allan D.S. | 09/04/1881 | 10/01/1891 | - | - | - | 93 | - | 38 |
| Allan, J. | 11/09/1886 | 07/05/1887 | - | - | - | 9 | - | 2 |
| Allan, J. | 03/08/2002 | 22/03/2003 | 25 | 1 | 4 | 9 | 0 | 3 |
| Allan, W. | 25/11/1893 | 13/01/1894 | - | - | - | 2 | - | 1 |
| Allan, W.T. | 21/10/1916 | 28/10/1916 | 2 | - | - | - | - | - |
| Allen, T. | 16/04/1906 | - | 1 | - | - | - | - | - |
| Allison, J. | 14/05/1895 | 21/01/1899 | - | - | - | 21 | - | 1 |
| "Andrew, N." | 20/08/1910 | 17/09/1910 | 3 | - | 1 | - | - | - |
| Anderson, A. | 13/08/1932 | 14/04/1934 | 60 | - | 19 | 9 | - | 2 |
| Anderson, A.R. | 20/10/1877 | 19/10/1878 | - | - | - | 5 | - | - |
| Anderson, J. | 24/09/1910 | 02/11/1912 | 50 | - | 4 | 4 | - | 1 |
| Anderson, J.M. | 15/08/1908 | 26/04/1909 | 5 | - | - | - | - | - |
| Anderson, K.L. | 24/11/1894 | 12/11/1898 | - | - | - | 34 | - | - |
| Anderson, R. | 29/08/1908 | 02/05/1913 | 36 | - | 3 | 8 | - | - |
| Anderson, R. | 12/04/1975 | 02/01/1978 | 17 | - | - | 5 | - | - |
| Anderson, S. | 27/09/1919 | 22/01/1921 | 18 | - | - | 2 | - | - |
| Anderson, T. | 08/04/1911 | - | 1 | - | 1 | - | - | - |
| Anderson, W. | 23/10/1880 | 04/04/1885 | - | - | - | 51 | - | 31 |
| Andrews, A. | 28/12/1963 | - | 1 | - | - | - | - | - |
| Arbuckle, D. | 05/08/1995 | 09/05/1998 | 99 | 2 | 8 | 9 | - | - |
| Armour, A.D. | 24/04/1905 | 07/05/1910 | 56 | - | 15 | 17 | - | - |
| Armour, J | 28/10/1905 | - | 1 | - | - | - | - | - |
| Armstrong, J. | 29/03/1913 | 05/04/1913 | 2 | - | - | - | - | - |
| Armstrong, P. | 09/08/1986 | 05/05/1990 | 120 | 4 | 8 | 13 | - | - |
| Arnott, J. | 13/09/1932 | - | 1 | - | - | - | - | - |
| Arnott, W. | 11/09/1882 | 04/02/1893 | - | - | - | 100 | - | 1 |
| Atkins, D. | 31/01/1979 | 14/05/1983 | 166 | - | - | 34 | - | - |
| Atkinson | 29/10/1904 | 19/11/1904 | 4 | - | 1 | - | - | - |
| Auld, J. | 25/10/1887 | 19/04/1888 | - | - | - | 7 | - | - |
![]()





